Indications
			Notice (8): Trying to access array offset on value of type null [APP/Template/Products/index.ctp, line 2776]Code Context            <a name="p1"> </a><h3>Indications</h3>
            <?php if($record['Record']['z_hidden_b'] == '-99'): 
                    echo '<p>This information is not supplied by the manufacturer.</p>';
$viewFile = '/home/ndassist/nhpassist.com/src/Template/Products/index.ctp'
$dataForView = [
	'category_name' => 'products',
	'and' => 'Natural Factors',
	'similar_products' => [
		(int) 0 => object(Cake\ORM\Entity) {},
		(int) 1 => object(Cake\ORM\Entity) {},
		(int) 2 => object(Cake\ORM\Entity) {},
		(int) 3 => object(Cake\ORM\Entity) {},
		(int) 4 => object(Cake\ORM\Entity) {},
		(int) 5 => object(Cake\ORM\Entity) {},
		(int) 6 => object(Cake\ORM\Entity) {},
		(int) 7 => object(Cake\ORM\Entity) {},
		(int) 8 => object(Cake\ORM\Entity) {},
		(int) 9 => object(Cake\ORM\Entity) {},
		(int) 10 => object(Cake\ORM\Entity) {},
		(int) 11 => object(Cake\ORM\Entity) {},
		(int) 12 => object(Cake\ORM\Entity) {},
		(int) 13 => object(Cake\ORM\Entity) {},
		(int) 14 => object(Cake\ORM\Entity) {},
		(int) 15 => object(Cake\ORM\Entity) {},
		(int) 16 => object(Cake\ORM\Entity) {},
		(int) 17 => object(Cake\ORM\Entity) {},
		(int) 18 => object(Cake\ORM\Entity) {},
		(int) 19 => object(Cake\ORM\Entity) {},
		(int) 20 => object(Cake\ORM\Entity) {},
		(int) 21 => object(Cake\ORM\Entity) {},
		(int) 22 => object(Cake\ORM\Entity) {},
		(int) 23 => object(Cake\ORM\Entity) {},
		(int) 24 => object(Cake\ORM\Entity) {},
		(int) 25 => object(Cake\ORM\Entity) {},
		(int) 26 => object(Cake\ORM\Entity) {},
		(int) 27 => object(Cake\ORM\Entity) {},
		(int) 28 => object(Cake\ORM\Entity) {},
		(int) 29 => object(Cake\ORM\Entity) {},
		(int) 30 => object(Cake\ORM\Entity) {},
		(int) 31 => object(Cake\ORM\Entity) {},
		(int) 32 => object(Cake\ORM\Entity) {},
		(int) 33 => object(Cake\ORM\Entity) {},
		(int) 34 => object(Cake\ORM\Entity) {},
		(int) 35 => object(Cake\ORM\Entity) {},
		(int) 36 => object(Cake\ORM\Entity) {},
		(int) 37 => object(Cake\ORM\Entity) {},
		(int) 38 => object(Cake\ORM\Entity) {},
		(int) 39 => object(Cake\ORM\Entity) {},
		(int) 40 => object(Cake\ORM\Entity) {},
		(int) 41 => object(Cake\ORM\Entity) {},
		(int) 42 => object(Cake\ORM\Entity) {},
		(int) 43 => object(Cake\ORM\Entity) {},
		(int) 44 => object(Cake\ORM\Entity) {},
		(int) 45 => object(Cake\ORM\Entity) {},
		(int) 46 => object(Cake\ORM\Entity) {},
		(int) 47 => object(Cake\ORM\Entity) {},
		(int) 48 => object(Cake\ORM\Entity) {},
		(int) 49 => object(Cake\ORM\Entity) {},
		(int) 50 => object(Cake\ORM\Entity) {},
		(int) 51 => object(Cake\ORM\Entity) {},
		(int) 52 => object(Cake\ORM\Entity) {},
		(int) 53 => object(Cake\ORM\Entity) {},
		(int) 54 => object(Cake\ORM\Entity) {},
		(int) 55 => object(Cake\ORM\Entity) {},
		(int) 56 => object(Cake\ORM\Entity) {},
		(int) 57 => object(Cake\ORM\Entity) {},
		(int) 58 => object(Cake\ORM\Entity) {},
		(int) 59 => object(Cake\ORM\Entity) {},
		(int) 60 => object(Cake\ORM\Entity) {},
		(int) 61 => object(Cake\ORM\Entity) {},
		(int) 62 => object(Cake\ORM\Entity) {},
		(int) 63 => object(Cake\ORM\Entity) {},
		(int) 64 => object(Cake\ORM\Entity) {},
		(int) 65 => object(Cake\ORM\Entity) {},
		(int) 66 => object(Cake\ORM\Entity) {},
		(int) 67 => object(Cake\ORM\Entity) {},
		(int) 68 => object(Cake\ORM\Entity) {},
		(int) 69 => object(Cake\ORM\Entity) {},
		(int) 70 => object(Cake\ORM\Entity) {},
		(int) 71 => object(Cake\ORM\Entity) {},
		(int) 72 => object(Cake\ORM\Entity) {},
		(int) 73 => object(Cake\ORM\Entity) {},
		(int) 74 => object(Cake\ORM\Entity) {},
		(int) 75 => object(Cake\ORM\Entity) {},
		(int) 76 => object(Cake\ORM\Entity) {},
		(int) 77 => object(Cake\ORM\Entity) {},
		(int) 78 => object(Cake\ORM\Entity) {},
		(int) 79 => object(Cake\ORM\Entity) {},
		(int) 80 => object(Cake\ORM\Entity) {},
		(int) 81 => object(Cake\ORM\Entity) {},
		(int) 82 => object(Cake\ORM\Entity) {},
		(int) 83 => object(Cake\ORM\Entity) {},
		(int) 84 => object(Cake\ORM\Entity) {},
		(int) 85 => object(Cake\ORM\Entity) {},
		(int) 86 => object(Cake\ORM\Entity) {},
		(int) 87 => object(Cake\ORM\Entity) {},
		(int) 88 => object(Cake\ORM\Entity) {},
		(int) 89 => object(Cake\ORM\Entity) {},
		(int) 90 => object(Cake\ORM\Entity) {},
		(int) 91 => object(Cake\ORM\Entity) {},
		(int) 92 => object(Cake\ORM\Entity) {},
		(int) 93 => object(Cake\ORM\Entity) {},
		(int) 94 => object(Cake\ORM\Entity) {},
		(int) 95 => object(Cake\ORM\Entity) {},
		(int) 96 => object(Cake\ORM\Entity) {},
		(int) 97 => object(Cake\ORM\Entity) {},
		(int) 98 => object(Cake\ORM\Entity) {},
		(int) 99 => object(Cake\ORM\Entity) {},
		(int) 100 => object(Cake\ORM\Entity) {},
		(int) 101 => object(Cake\ORM\Entity) {},
		(int) 102 => object(Cake\ORM\Entity) {},
		(int) 103 => object(Cake\ORM\Entity) {},
		(int) 104 => object(Cake\ORM\Entity) {},
		(int) 105 => object(Cake\ORM\Entity) {},
		(int) 106 => object(Cake\ORM\Entity) {},
		(int) 107 => object(Cake\ORM\Entity) {},
		(int) 108 => object(Cake\ORM\Entity) {},
		(int) 109 => object(Cake\ORM\Entity) {},
		(int) 110 => object(Cake\ORM\Entity) {},
		(int) 111 => object(Cake\ORM\Entity) {},
		(int) 112 => object(Cake\ORM\Entity) {},
		(int) 113 => object(Cake\ORM\Entity) {},
		(int) 114 => object(Cake\ORM\Entity) {},
		(int) 115 => object(Cake\ORM\Entity) {},
		(int) 116 => object(Cake\ORM\Entity) {},
		(int) 117 => object(Cake\ORM\Entity) {},
		(int) 118 => object(Cake\ORM\Entity) {},
		(int) 119 => object(Cake\ORM\Entity) {},
		(int) 120 => object(Cake\ORM\Entity) {},
		(int) 121 => object(Cake\ORM\Entity) {},
		(int) 122 => object(Cake\ORM\Entity) {},
		(int) 123 => object(Cake\ORM\Entity) {},
		(int) 124 => object(Cake\ORM\Entity) {},
		(int) 125 => object(Cake\ORM\Entity) {},
		(int) 126 => object(Cake\ORM\Entity) {},
		(int) 127 => object(Cake\ORM\Entity) {},
		(int) 128 => object(Cake\ORM\Entity) {},
		(int) 129 => object(Cake\ORM\Entity) {},
		(int) 130 => object(Cake\ORM\Entity) {},
		(int) 131 => object(Cake\ORM\Entity) {},
		(int) 132 => object(Cake\ORM\Entity) {},
		(int) 133 => object(Cake\ORM\Entity) {},
		(int) 134 => object(Cake\ORM\Entity) {},
		(int) 135 => object(Cake\ORM\Entity) {},
		(int) 136 => object(Cake\ORM\Entity) {},
		(int) 137 => object(Cake\ORM\Entity) {},
		(int) 138 => object(Cake\ORM\Entity) {},
		(int) 139 => object(Cake\ORM\Entity) {},
		(int) 140 => object(Cake\ORM\Entity) {},
		(int) 141 => object(Cake\ORM\Entity) {},
		(int) 142 => object(Cake\ORM\Entity) {},
		(int) 143 => object(Cake\ORM\Entity) {},
		(int) 144 => object(Cake\ORM\Entity) {},
		(int) 145 => object(Cake\ORM\Entity) {},
		(int) 146 => object(Cake\ORM\Entity) {},
		(int) 147 => object(Cake\ORM\Entity) {},
		(int) 148 => object(Cake\ORM\Entity) {},
		(int) 149 => object(Cake\ORM\Entity) {},
		(int) 150 => object(Cake\ORM\Entity) {},
		(int) 151 => object(Cake\ORM\Entity) {},
		(int) 152 => object(Cake\ORM\Entity) {},
		(int) 153 => object(Cake\ORM\Entity) {},
		(int) 154 => object(Cake\ORM\Entity) {},
		(int) 155 => object(Cake\ORM\Entity) {},
		(int) 156 => object(Cake\ORM\Entity) {},
		(int) 157 => object(Cake\ORM\Entity) {},
		(int) 158 => object(Cake\ORM\Entity) {},
		(int) 159 => object(Cake\ORM\Entity) {},
		(int) 160 => object(Cake\ORM\Entity) {},
		(int) 161 => object(Cake\ORM\Entity) {},
		(int) 162 => object(Cake\ORM\Entity) {},
		(int) 163 => object(Cake\ORM\Entity) {},
		(int) 164 => object(Cake\ORM\Entity) {},
		(int) 165 => object(Cake\ORM\Entity) {},
		(int) 166 => object(Cake\ORM\Entity) {},
		(int) 167 => object(Cake\ORM\Entity) {},
		(int) 168 => object(Cake\ORM\Entity) {},
		(int) 169 => object(Cake\ORM\Entity) {},
		(int) 170 => object(Cake\ORM\Entity) {},
		(int) 171 => object(Cake\ORM\Entity) {},
		(int) 172 => object(Cake\ORM\Entity) {},
		(int) 173 => object(Cake\ORM\Entity) {},
		(int) 174 => object(Cake\ORM\Entity) {},
		(int) 175 => object(Cake\ORM\Entity) {},
		(int) 176 => object(Cake\ORM\Entity) {},
		(int) 177 => object(Cake\ORM\Entity) {},
		(int) 178 => object(Cake\ORM\Entity) {},
		(int) 179 => object(Cake\ORM\Entity) {},
		(int) 180 => object(Cake\ORM\Entity) {},
		(int) 181 => object(Cake\ORM\Entity) {},
		(int) 182 => object(Cake\ORM\Entity) {},
		(int) 183 => object(Cake\ORM\Entity) {},
		(int) 184 => object(Cake\ORM\Entity) {},
		(int) 185 => object(Cake\ORM\Entity) {},
		(int) 186 => object(Cake\ORM\Entity) {},
		(int) 187 => object(Cake\ORM\Entity) {},
		(int) 188 => object(Cake\ORM\Entity) {},
		(int) 189 => object(Cake\ORM\Entity) {},
		(int) 190 => object(Cake\ORM\Entity) {},
		(int) 191 => object(Cake\ORM\Entity) {},
		(int) 192 => object(Cake\ORM\Entity) {},
		(int) 193 => object(Cake\ORM\Entity) {},
		(int) 194 => object(Cake\ORM\Entity) {},
		(int) 195 => object(Cake\ORM\Entity) {},
		(int) 196 => object(Cake\ORM\Entity) {},
		(int) 197 => object(Cake\ORM\Entity) {},
		(int) 198 => object(Cake\ORM\Entity) {},
		(int) 199 => object(Cake\ORM\Entity) {},
		(int) 200 => object(Cake\ORM\Entity) {}
	],
	'clipboard' => false,
	'brand_products' => object(Cake\ORM\Entity) {
		'Record' => [
			[maximum depth reached]
		],
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Link'
	
	},
	'url_id' => [],
	'record' => object(Cake\ORM\Entity) {
		'id' => (int) 2289,
		'f00_displaySub' => 'Products (Natural Factors)',
		'f00_web_header1' => 'Lutein 40mg',
		'f00_web_header2' => 'Natural Factors',
		'f00_web_title' => 'Natural Factors: Lutein40 mg',
		'f01_header1' => 'Lutein 40mg',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '1034 (30 Softgels) <br> 1035 (60 Softgels )',
		'f01_header4' => '80043483',
		'f01_header5' => '',
		'f01_header6' => 'Natural Factors',
		'f02_body_NHP_summary' => '',
		'f02_body1' => '•  Supports eyesight in conditions associated with exposure to sunlight, such as <a href='/conditions/cataracts' style='text-decoration: none'>cataracts</a> and age-related <a href='/conditions/macular-degeneration' style='text-decoration: none'>macular degeneration</a> (AMD) <br> •  Improves visual acuity and contrast sensitivity by increasing the optical density of macular pigment <br> •  Helps reduce the risk of developing <a href='/conditions/cataracts' style='text-decoration: none'>cataracts</a> <br> •  Provides <a href='/actions/antioxidant' style='text-decoration: none'>antioxidants</a> that help maintain eye health',
		'f02_body2' => 'Of all the senses, vision may be the most important for participating in our visually oriented world. However, some people experience deteriorating vision as they age, with accompanying loss of independence and reduced quality of life. Specific <a href='/actions/antioxidant' style='text-decoration: none'>antioxidants</a> can help prevent this loss of eyesight. <br>  <br> <a href='/nutraceuticals/lutein' style='text-decoration: none'>Lutein</a> and <a href='/nutraceuticals/lutein' style='text-decoration: none'>zeaxanthin</a> are carotenoid <a href='/actions/antioxidant' style='text-decoration: none'>antioxidants</a> concentrated in the eyes, where they protect the lens and retina from damage caused by toxic free radicals and exposure to sunlight. <a href='/nutraceuticals/lutein' style='text-decoration: none'>Zeaxanthin</a> supports the macula, the central area of the retina that sees fine detail, while lutein protects the macula and the rest of the retina. Research shows that taking a quality lutein supplement every day can increase optical pigment levels in the retina and prevent or slow the progression of AMD and <a href='/conditions/cataracts' style='text-decoration: none'>cataracts</a>. <a href='/nutraceuticals/lutein' style='text-decoration: none'>Lutein</a> also improves visual acuity, glare recovery, and night vision in people with certain eye conditions. <br>  <br> Natural Factors <a href='/nutraceuticals/lutein' style='text-decoration: none'>Lutein</a> with <a href='/nutraceuticals/lutein' style='text-decoration: none'>Zeaxanthin</a> is ideal for anyone experiencing or wanting to prevent degenerative vision loss. It contains LuteinRich™, a naturally sourced, pure, high-potency form of lutein and <a href='/nutraceuticals/lutein' style='text-decoration: none'>zeaxanthin</a> derived from <a href='/herbals/marigold' style='text-decoration: none'>marigold</a> petals. LuteinRich is non-irradiated and GMO-free. Try this high-quality type of lutein to support optimal eye health.',
		'f02_body3' => 'Each softgel contains: <br>  LuteinRich < sup > TM < /sup >  <a href='/nutraceuticals/lutein' style='text-decoration: none'>Lutein</a> (Tagetes erecta) (<a href='/herbals/marigold' style='text-decoration: none'>marigold</a> flower) :  40 mg <br>  <a href='/nutraceuticals/lutein' style='text-decoration: none'>Zeaxanthin</a> (Tagetes erecta) (<a href='/herbals/marigold' style='text-decoration: none'>marigold</a> flower) :  7 mg <br>  <br> Softgel (gelatin, glycerin, purified water, annatto), <a href='/herbals/flaxseed' style='text-decoration: none'>flaxseed</a> oil, safflower oil, yellow beeswax, nonGMO sunflower lecithin.',
		'f02_body4' => '30 Softgels <br> 60 Softgels',
		'f02_body5' => 'Recommended adult dose:1 softgel daily or as directed by a health care practitioner',
		'f02_body6' => '',
		'f02_body7' => '',
		'f02_body8' => '',
		'f03_web_image_URL' => '',
		'f03_web_image_URL_large' => 'natural-factors-lutein-40mg',
		'f01_header0_web_buy_script' => '',
		'f03_web_store_link' => '',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--eB5prYFJ--/w_1024,h_1024,c_fit,fl_png8/bry6erfnhsljopc1wtro.jpg',
		'f04_keywordsPaid' => 'Natural Factors',
		'f05_significance_n' => '',
		'f98_shortURL' => 'bit.ly/16qeAGw',
		'zi_sorter_un' => '',
		'z_hidden_b' => '0',
		'z_isFilter_b' => '',
		'z_locked_b' => '',
		'f99_hidden' => '/products/natural-factors/lutein-40mg-1034-30-softgels-1035-60-softgels',
		'zkf_oldID_t' => '',
		'zkp_ID_t' => 'RECMG10316',
		'zkp_recordID_cn' => '855988',
		'f001_country' => 'Canada',
		'f001_vendor' => 'Retail',
		'f03_image1_size_cn' => '',
		'f04_keywordText_t10' => 'Assured Natural - Natural factors - Bioclinic',
		'Matt_exp_webviewer' => null,
		'SP_foundCount_un' => '351',
		'z_log_b' => '0',
		'za_created_m' => null,
		'za_creator_t' => '',
		'za_modified_m' => '2025-01-23 12:03:00',
		'za_modifier_t' => 'mgowan',
		'za_recordAccess_un' => '2',
		'zi_count_s' => '351',
		'zi_CRN_un' => '188',
		'zk_0_cn' => '',
		'zk_1_cn' => '1',
		'zk_2_cn' => '2',
		'zt_CHT_um' => '63873230610',
		'zkp_synonyms_for_keyword' => 'and Antioxidant <br> antioxidants <br> free radical scavenger <br> antioxidant <br> anti-oxidant <br> anti-oxidants <br> antioxidant <br> free_radical_scavenger <br> eye_health <br> eye_health <br> macular degeneration <br> macular_degeneration <br> cataract <br> cataracts <br> eye health <br> retinopathy <br> healthy vision <br> eye conditions <br> eye support <br> eye_health <br> retinopathy <br> glaucoma <br> age-related maculopathy <br> calendula <br> marigold <br> Calendula_officinalis <br> calendula <br> flax_seed <br> linum <br> flaxseed <br> flax seed <br> flax <br> Linum_usitatissimum <br> Natural_Factors <br> Natural_Factors <br> Natural Factors <br> Natural Factors <br> Natural_Factors <br> lutein <br> Zeaxanthin <br> lecithin <br> Cataracts <br> Cataracts <br> Cataracts <br> Linseed_oil <br>  <br> GLA  <br> 'Gamma Linolenic acid' <br> Lutein <br> Zeaxanthin',
		'z_meta_title' => 'Natural Factors - Lutein 40mg',
		'z_meta_description' => 'Natural Factors - Lutein 40mg used for eye health, glaucoma, Cataracts',
		'z_Rank_5000' => '',
		'z_Rank_1000' => '',
		'z_Rank_700' => '',
		'z_Rank_500' => 'Natural_Factors Natural_Factors Natural Factors Natural Factors Natural_Factors',
		'z_Rank_400' => '',
		'z_Rank_300' => 'lutein Zeaxanthin Lutein Zeaxanthin',
		'z_Rank_200' => '',
		'z_Rank_150' => 'Antioxidant antioxidants free radical scavenger antioxidant anti-oxidant anti-oxidants antioxidant free_radical_scavenger eye_health eye_health macular degeneration macular_degeneration cataract cataracts eye health retinopathy healthy vision eye conditions eye support eye_health retinopathy glaucoma age-related maculopathy calendula marigold Calendula_officinalis calendula Cataracts Cataracts Cataracts flax_seed linum flaxseed flax seed flax Linum_usitatissimum lecithin Linseed_oil ',
		'z_Rank_100' => '',
		'z_Rank_75' => '',
		'z_Rank_50' => '',
		'z_Rank_25' => 'GLA  'Gamma Linolenic acid'',
		'z_Rank_1' => '',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [
			[maximum depth reached]
		],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Record'
	
	},
	'settings' => [
		'paypal_email' => 'accounts@ndassist.com',
		'paypal_url' => 'https://www.paypal.com/cgi-bin/webscr',
		'paypal_price' => '20.00',
		'paypal_tax' => '2.60',
		'paypal_item_name' => 'Purchase NDAssist Access',
		'paypal_currency_code' => 'CAD',
		'contact_form_email' => 'info@ndassist.com',
		'sender_email_address' => 'website@nhpassist.com',
		'student' => 'student9903',
		'holistic' => 'cannp99302',
		'paypal_promo_code_price' => '20.00',
		'comp_feature_price' => '20.00',
		'paypal_comp_feature_name' => 'Display/Hide Companies and their Products',
		'paypal_purchase_name' => 'Purchase NDAssist Herbal Rx application',
		'item_1' => 'ND- Assist Website Access',
		'item_2' => 'Herbal Rx Application (Download)'
	],
	'random_records' => [
		(int) 0 => object(Cake\ORM\Entity) {}
	],
	'id_list' => [
		'REC109add9e526720' => 'REC109add9e526720',
		'REC109add9e525990' => 'REC109add9e525990',
		'REC109add9e528307' => 'REC109add9e528307',
		'REC109add9e522070' => 'REC109add9e522070',
		'REC109add9e526136' => 'REC109add9e526136',
		'RECMG11469' => 'RECMG11469',
		'REC109add9e526111' => 'REC109add9e526111',
		'REC109add9e526276' => 'REC109add9e526276',
		'REC109add9e525443' => 'REC109add9e525443',
		'RECMG9174' => 'RECMG9174',
		'REC109add9e526270' => 'REC109add9e526270',
		'REC109add9e525815' => 'REC109add9e525815',
		'RECMG8248' => 'RECMG8248',
		'RECMG10109' => 'RECMG10109',
		'REC109add9e523104' => 'REC109add9e523104',
		'REC109add9e526999' => 'REC109add9e526999',
		'RECND1942' => 'RECND1942',
		'REC109add9e526713' => 'REC109add9e526713',
		'REC109add9e525875' => 'REC109add9e525875',
		'REC109add9e527027' => 'REC109add9e527027',
		'REC109add9e522647' => 'REC109add9e522647',
		'RECMG9600' => 'RECMG9600',
		'RECND1583' => 'RECND1583',
		'RECND6950' => 'RECND6950',
		'REC109add9e526104' => 'REC109add9e526104',
		'REC109add9e526229' => 'REC109add9e526229',
		'RECMG7493' => 'RECMG7493',
		'RECMG8310' => 'RECMG8310',
		'REC109add9e526722' => 'REC109add9e526722',
		'REC109add9e525143' => 'REC109add9e525143',
		'REC109add9e527784' => 'REC109add9e527784',
		'REC109add9e526152' => 'REC109add9e526152',
		'RECND7262' => 'RECND7262',
		'REC109add9e526721' => 'REC109add9e526721',
		'RECMG11041' => 'RECMG11041',
		'REC109add9e525871' => 'REC109add9e525871',
		'REC109add9e522553' => 'REC109add9e522553',
		'REC109add9e527042' => 'REC109add9e527042',
		'RECMG8055' => 'RECMG8055',
		'REC109add9e526219' => 'REC109add9e526219',
		'REC109add9e526156' => 'REC109add9e526156',
		'REC12ND00173' => 'REC12ND00173',
		'RECMG10767' => 'RECMG10767',
		'RECMG9706' => 'RECMG9706',
		'REC109add9e526729' => 'REC109add9e526729',
		'REC109add9e521879' => 'REC109add9e521879',
		'RECND967' => 'RECND967',
		'REC109add9e526102' => 'REC109add9e526102',
		'RECMG11299' => 'RECMG11299',
		'RECMG10962' => 'RECMG10962'
	],
	'keyword' => [
		(int) 0 => 'biotin',
		(int) 1 => 'lipase',
		(int) 2 => 'bed_sores',
		(int) 3 => 'adrenal_fatigue',
		(int) 4 => 'Iris_versicolor',
		(int) 5 => 'expectorant',
		(int) 6 => 'Liver_02',
		(int) 7 => 'Tabebuia_impetiginosa',
		(int) 8 => 'stomach_36',
		(int) 9 => 'Puke_weed',
		(int) 10 => 'COPD',
		(int) 11 => 'lung_09',
		(int) 12 => 'mood_swings',
		(int) 13 => 'cyanocobalamin',
		(int) 14 => 'small_intestine_11',
		(int) 15 => 'mukul',
		(int) 16 => 'mistle_toe',
		(int) 17 => 'venous_insufficency',
		(int) 18 => 'endurance',
		(int) 19 => 'vegetarian_vegan',
		(int) 20 => 'da_hung',
		(int) 21 => 'pregnant',
		(int) 22 => 'Serenoa_repens',
		(int) 23 => 'urinary_antiseptic',
		(int) 24 => 'butternut',
		(int) 25 => 'EGCG',
		(int) 26 => 'Arctium_lappa',
		(int) 27 => 'dang_shen',
		(int) 28 => 'tapeworms',
		(int) 29 => 'antiinflammatory',
		(int) 30 => 'hyssop',
		(int) 31 => 'chromium',
		(int) 32 => 'lymphatic',
		(int) 33 => 'diaphoretic',
		(int) 34 => 'gall_bladder_24',
		(int) 35 => 'alcohol_abuse',
		(int) 36 => 'cervical_dysplasia',
		(int) 37 => 'small_intestine_19',
		(int) 38 => 'painful_menses',
		(int) 39 => 'lycopene',
		(int) 40 => 'purple_cone_flower',
		(int) 41 => 'poor_sleep',
		(int) 42 => 'multiple_sclerosis',
		(int) 43 => 'kidney_infection',
		(int) 44 => 'Scutellaria_lateriflora',
		(int) 45 => 'large_intestine_15',
		(int) 46 => 'heart_health',
		(int) 47 => 'brain_function',
		(int) 48 => 'Cinnamomum_cassia',
		(int) 49 => 'NaturPharm_Inc.'
	]
]
$category_name = 'products'
$and = 'Natural Factors'
$similar_products = [
	(int) 0 => object(Cake\ORM\Entity) {
		'Record' => [
			[maximum depth reached]
		],
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Link'
	
	},
	(int) 1 => object(Cake\ORM\Entity) {
		'f00_web_header1' => 'L-Lysine 500 mg 500  mg',
		'f00_web_header2' => 'Natural Factors',
		'f00_displaySub' => 'Products (Natural Factors)',
		'f01_header1' => 'L-Lysine 500 mg 500  mg',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '2858 (180 Vegetarian Capsules) <br> 2823 (90 Vegetarian Capsules )',
		'f03_web_image_URL' => '',
		'zkp_ID_t' => 'RECMG8185',
		'zkp_recordID_cn' => '855864',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--4732VL_R--/w_1024,h_1024,c_fit,fl_png8/jj6qjnt6ex1ow0l2iwub.jpg',
		'f99_hidden' => '/products/natural-factors/l-lysine-500-mg-500  mg-2858-180-vegetarian-capsules-2823-90-vegetarian-capsules',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Record'
	
	},
	(int) 2 => object(Cake\ORM\Entity) {
		'f00_web_header1' => 'Vitamin K2 100 mcg',
		'f00_web_header2' => 'Natural Factors',
		'f00_displaySub' => 'Products (Natural Factors)',
		'f01_header1' => 'Vitamin K2 100 mcg',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '8001 (180 Vegetarian Capsules) <br> 1295 (120 Vegetarian Capsules) <br> 1294 (60 Vegetarian Capsules) <br> 8002 (360 Vegetarian Capsules )',
		'f03_web_image_URL' => '',
		'zkp_ID_t' => 'RECMG10279',
		'zkp_recordID_cn' => '855969',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--lxhuWR6E--/w_1024,h_1024,c_fit,fl_png8/gaaimr6kj0ss2fadiv9s.jpg',
		'f99_hidden' => '/products/natural-factors/vitamin-k2-100-mcg-8001-180-vegetarian-capsules-1295-120-vegetarian-capsules-1294-60-vegetarian-capsules-8002-360-vegetarian-capsules',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Record'
	
	},
	(int) 3 => object(Cake\ORM\Entity) {
		'f00_web_header1' => 'BrainRevive',
		'f00_web_header2' => 'Natural Factors',
		'f00_displaySub' => 'Products (Natural Factors)',
		'f01_header1' => 'BrainRevive',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '1905 (30 Packets )',
		'f03_web_image_URL' => '',
		'zkp_ID_t' => 'REC109add9e527781',
		'zkp_recordID_cn' => '856245',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--pCcYaWcU--/w_1024,h_1024,c_fit,fl_png8/ez0zijvvfqwiebrwiwnk.jpg',
		'f99_hidden' => '/products/natural-factors/brainrevive-1905-30-packets',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Record'
	
	},
	(int) 4 => object(Cake\ORM\Entity) {
		'f00_web_header1' => 'Vitamin B6  100  mg',
		'f00_web_header2' => 'Natural Factors',
		'f00_displaySub' => 'Products (Natural Factors)',
		'f01_header1' => 'Vitamin B6  100  mg',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '1231 (90 Tablets )',
		'f03_web_image_URL' => '',
		'zkp_ID_t' => 'RECMG10276',
		'zkp_recordID_cn' => '855966',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--VXPW37Lp--/w_1024,h_1024,c_fit,fl_png8/r1pxnx5cudbynbs5vxng.jpg',
		'f99_hidden' => '/products/natural-factors/vitamin-b6-100  mg-1231-90-tablets',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
