logo

Navigation

  • Database
  • Blog
  • Sign In

test

Menu
mobile menu

Navigation

  • Featured
  • Products
  • Conditions
  • Nutraceuticals
  • Herbals
  • Actions
Back Ubiquinol - 100 mg (Pubmed References)

Sponsor

products genestra-brands
  • Print
  • Related
Hide
  • To
    From
    Confirm Email
    Subject
    Message
    • genestra-brands-ubiquinol-100-mg genestra-brands-ubiquinol-100-mg
    • Indications
    • Ingredients
    • Description
    • Quantity
    • Dose
    • Safety

    Ubiquinol - 100 mg

    Manufacturer: Genestra Brands
    Code:10579
    NPN:80032328
    • Indications
    • Ingredients
    • Description
    • Quantity
    • Dose
    • Safety

    Indications

    An antioxidant for the maintenance of good health. Helps to maintain and support cardiovascular health. Helps to reduce the frequency of migraine headaches and associated symptoms.* *Helps to reduce the frequency of migraine headaches and associated symptoms such as nausea and vomiting, when taken as a preventative.

    Ingredients

    Calories, Calories from Fat

    Description

    Unique source
    • Yeast-fermented and bio-identical CoQ10





    Highly absorbable form
    • Reduced form of CoQ10 for high bioavailability.





    Potent antioxidant
    • Greater sustained plasma level of total CoQ10 compared to traditional CoQ10 supplementation < sup > 1, 2, 3 < /sup >
    • Antioxidant for the maintenance of good health < sup > 4, 5 < /sup >
    • Supports cardiovascular health6









    REFERENCES

    1. Langsjoen PH, Langsjoen AM. Biofactors. 2008;32(1-4):119-28.

    2. Hosoe K, Kitano M, Kishida H, Kubo H, Fujii K, Kitahara M. Regul Toxicol Pharmacol. 2007 Feb;47(1):19-28.

    3.

    Quantity

    30 softgels

    Dose

    Recommended Adult Dose: Take 1 softgel daily or as recommended by your healthcare practitioner. For migraine
    prevention: Use for at least 3 months to see beneficial effects.

    Potential side effects/Safety

    Risk Information: Consult your healthcare
    practitioner prior to use if you are pregnant, breastfeeding, or taking blood pressure medication or blood thinners.
    Consult your healthcare practitioner if migraine frequency increases and associated nausea and vomiting persist or
    worsen.

    Disclaimer: This content is subject to change. The information is intended to inform and educate; it does not replace the medical evaluation, advice, diagnosis or treatment by a healthcare professional. www.nhpassist.com © 2014 NDAssist Inc. and/or its affiliates. All rights reserved.

    • Related Products: “Genestra Brands” See all (1)

    • Related Products:

      “Genestra Brands”
      See all (1)

    RECMG11158

    Ubiquinol - 100 mg

    Manufacturer:Genestra Brands
    Code:10579
    NPN:80032328

    Indications

    Notice (8): Trying to access array offset on value of type null [APP/Template/Products/index.ctp, line 2776]
    Code Context
                <a name="p1"> </a><h3>Indications</h3>
    
                <?php if($record['Record']['z_hidden_b'] == '-99'): 
    
                        echo '<p>This information is not supplied by the manufacturer.</p>';
    
    $viewFile = '/home/ndassist/nhpassist.com/src/Template/Products/index.ctp'
    $dataForView = [
    	'category_name' => 'products',
    	'and' => 'Genestra Brands',
    	'similar_products' => [
    		(int) 0 => object(Cake\ORM\Entity) {}
    	],
    	'clipboard' => false,
    	'brand_products' => object(Cake\ORM\Entity) {
    
    		'Record' => [
    			[maximum depth reached]
    		],
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [[maximum depth reached]],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Link'
    	
    	},
    	'url_id' => [],
    	'record' => object(Cake\ORM\Entity) {
    
    		'id' => (int) 2520,
    		'f00_displaySub' => 'Products &#40;Genestra Brands&#41;',
    		'f00_web_header1' => 'Ubiquinol - 100 mg',
    		'f00_web_header2' => 'Genestra Brands',
    		'f00_web_title' => 'Genestra Brands: Ubiquinol 100mg',
    		'f01_header1' => 'Ubiquinol - 100 mg',
    		'f01_header2' => 'Genestra Brands',
    		'f01_header3' => '10579',
    		'f01_header4' => '80032328',
    		'f01_header5' => '30 softgels',
    		'f01_header6' => '3338',
    		'f02_body_NHP_summary' => '',
    		'f02_body1' => 'An <a href='/actions/antioxidant' style='text-decoration: none'>antioxidant</a> for the maintenance of good health. Helps to maintain and support cardiovascular health. Helps to reduce the frequency of <a href='/conditions/migraine-headaches' style='text-decoration: none'>migraine</a> headaches and associated symptoms.&#42;                                                        &#42;Helps to reduce the frequency of <a href='/conditions/migraine-headaches' style='text-decoration: none'>migraine</a> headaches and associated symptoms such as nausea and vomiting&#44; when taken as a preventative.',
    		'f02_body2' => 'Unique source <br> &#8226;  Yeast-fermented and bio-identical <a href='/nutraceuticals/coenzyme-q10' style='text-decoration: none'>CoQ10</a> <br>  <br>  <br>  <br>  <br>  <br> Highly absorbable form <br> &#8226;  Reduced form of <a href='/nutraceuticals/coenzyme-q10' style='text-decoration: none'>CoQ10</a> for high bioavailability. <br>  <br>  <br>  <br>  <br>  <br> Potent <a href='/actions/antioxidant' style='text-decoration: none'>antioxidant</a> <br> &#8226;  Greater sustained plasma level of total <a href='/nutraceuticals/coenzyme-q10' style='text-decoration: none'>CoQ10</a> compared to traditional <a href='/nutraceuticals/coenzyme-q10' style='text-decoration: none'>CoQ10</a> supplementation &#60; sup &#62; 1&#44; 2&#44; 3 &#60; /sup &#62;   <br> &#8226;  <a href='/actions/antioxidant' style='text-decoration: none'>Antioxidant</a> for the maintenance of good health &#60; sup &#62; 4&#44; 5 &#60; /sup &#62;  <br> &#8226;  Supports cardiovascular health6 <br>  <br>  <br>  <br>  <br>  <br>  <br>  <br>  <br>  <br> REFERENCES <br>  <br> 1. Langsjoen PH&#44; Langsjoen AM. Biofactors. 2008;32&#40;1-4&#41;:119-28. <br>  <br> 2. Hosoe K&#44; Kitano M&#44; Kishida H&#44; Kubo H&#44; Fujii K&#44; Kitahara M. Regul Toxicol Pharmacol. 2007 Feb;47&#40;1&#41;:19-28. <br>  <br> 3.',
    		'f02_body3' => 'Calories&#44; Calories from Fat',
    		'f02_body4' => '30 softgels',
    		'f02_body5' => 'Recommended Adult Dose: Take 1 softgel daily or as recommended by your healthcare practitioner. For <a href='/conditions/migraine-headaches' style='text-decoration: none'>migraine</a>  <br> prevention: Use for at least 3 months to see beneficial effects.',
    		'f02_body6' => 'Risk Information: Consult your healthcare  <br> practitioner prior to use if you are pregnant&#44; breastfeeding&#44; or taking blood pressure medication or blood thinners.  <br> Consult your healthcare practitioner if <a href='/conditions/migraine-headaches' style='text-decoration: none'>migraine</a> frequency increases and associated nausea and vomiting persist or  <br> worsen.',
    		'f02_body7' => '',
    		'f02_body8' => 'https://www.atriumpro.ca/media/catalog/product/cache/37591acc653ec2757cfe265b0f58a86c/image/6435e0f2/ubiquinol-100-mg-10579.jpeg',
    		'f03_web_image_URL' => '',
    		'f03_web_image_URL_large' => 'genestra-brands-ubiquinol-100-mg',
    		'f01_header0_web_buy_script' => '',
    		'f03_web_store_link' => '',
    		'f03_imageURL_t' => 'http://images.salsify.com/image/upload/s--fi4of5lL--/106be46373a8f744a7e9e938d2fb980ea4fcb788.png',
    		'f04_keywordsPaid' => '2025 Import Keep',
    		'f05_significance_n' => '',
    		'f98_shortURL' => 'bit.ly/14Dt3IG',
    		'zi_sorter_un' => '',
    		'z_hidden_b' => '0',
    		'z_isFilter_b' => '',
    		'z_locked_b' => '',
    		'f99_hidden' => '/products/genestra-brands/ubiquinol-100-mg-10579',
    		'zkf_oldID_t' => '',
    		'zkp_ID_t' => 'RECMG11158',
    		'zkp_recordID_cn' => '852196',
    		'f001_country' => 'Canada',
    		'f001_vendor' => 'Professional Only',
    		'f03_image1_size_cn' => '',
    		'f04_keywordText_t10' => '',
    		'Matt_exp_webviewer' => null,
    		'SP_foundCount_un' => '401',
    		'z_log_b' => '0',
    		'za_created_m' => null,
    		'za_creator_t' => '',
    		'za_modified_m' => '2025-01-11 06:18:00',
    		'za_modifier_t' => 'mgowan',
    		'za_recordAccess_un' => '2',
    		'zi_count_s' => '401',
    		'zi_CRN_un' => '246',
    		'zk_0_cn' => '',
    		'zk_1_cn' => '1',
    		'zk_2_cn' => '2',
    		'zt_CHT_um' => '63872173100',
    		'zkp_synonyms_for_keyword' => 'and Antioxidant <br> antioxidants <br> free radical scavenger <br> antioxidant <br> anti-oxidant <br> anti-oxidants <br> antioxidant <br> free&#95;radical&#95;scavenger <br> nausea <br> motion sickness <br> hyperemesis gravidarum <br> puking <br> vomit <br> nauseous <br> nausea <br> vomiting <br> nausea <br> seasickness <br> motion&#95;sickness <br> headaches <br> headache <br> headaches <br> headaches <br> migraine&#95;headache <br> migraine&#95;headache <br> migraine <br> migraines <br> migraine&#95;headache <br> heavy&#95;metals <br> heavy&#95;metals <br> heavy metal detox <br> heavy metal detoxification <br> heavy&#95;metal&#95;detoxification <br> chelation&#95;therapy <br> mercury&#95;&#95;toxicity <br> chelators <br> chelation <br> heavy metal metabolism <br> heavy metal toxicity <br> heavy&#95;metals <br> coq10 <br> CoQ10 <br> ubiquinone <br> ubiquinol <br> coenzyme q10 <br> CoQ10 <br> coenzyme Q10 <br> coenzyme&#95;Q10 <br> Genestra&#95;Brands <br> Genestra&#95;Brands <br> GENESTRA BRANDS <br> Genestra <br> GENESTRA&#95;BRANDS&#95;&#40;Seroyal&#41;',
    		'z_meta_title' => 'Genestra Brands - Ubiquinol - 100 mg',
    		'z_meta_description' => 'Genestra Brands - Ubiquinol - 100 mg used for stress',
    		'z_Rank_5000' => '',
    		'z_Rank_1000' => '',
    		'z_Rank_700' => '',
    		'z_Rank_500' => '',
    		'z_Rank_400' => '',
    		'z_Rank_300' => 'coq10 CoQ10 ubiquinone ubiquinol coenzyme q10 CoQ10 coenzyme Q10 coenzyme&#95;Q10 Genestra&#95;Brands Genestra&#95;Brands GENESTRA BRANDS Genestra GENESTRA&#95;BRANDS&#95;&#40;Seroyal&#41;',
    		'z_Rank_200' => '',
    		'z_Rank_150' => 'Antioxidant antioxidants free radical scavenger antioxidant anti-oxidant anti-oxidants antioxidant free&#95;radical&#95;scavenger nausea motion sickness hyperemesis gravidarum puking vomit nauseous nausea vomiting nausea seasickness motion&#95;sickness headaches headache headaches headaches migraine&#95;headache migraine&#95;headache migraine migraines migraine&#95;headache',
    		'z_Rank_100' => '',
    		'z_Rank_75' => '',
    		'z_Rank_50' => '',
    		'z_Rank_25' => 'heavy&#95;metals heavy&#95;metals heavy metal detox heavy metal detoxification heavy&#95;metal&#95;detoxification chelation&#95;therapy mercury&#95;&#95;toxicity chelators chelation heavy metal metabolism heavy metal toxicity heavy&#95;metals',
    		'z_Rank_1' => '',
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [
    			[maximum depth reached]
    		],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Record'
    	
    	},
    	'settings' => [
    		'paypal_email' => 'accounts@ndassist.com',
    		'paypal_url' => 'https://www.paypal.com/cgi-bin/webscr',
    		'paypal_price' => '20.00',
    		'paypal_tax' => '2.60',
    		'paypal_item_name' => 'Purchase NDAssist Access',
    		'paypal_currency_code' => 'CAD',
    		'contact_form_email' => 'info@ndassist.com',
    		'sender_email_address' => 'website@nhpassist.com',
    		'student' => 'student9903',
    		'holistic' => 'cannp99302',
    		'paypal_promo_code_price' => '20.00',
    		'comp_feature_price' => '20.00',
    		'paypal_comp_feature_name' => 'Display/Hide Companies and their Products',
    		'paypal_purchase_name' => 'Purchase NDAssist Herbal Rx application',
    		'item_1' => 'ND- Assist Website Access',
    		'item_2' => 'Herbal Rx Application (Download)'
    	],
    	'random_records' => [
    		(int) 0 => object(Cake\ORM\Entity) {}
    	],
    	'id_list' => [
    		'REC109add9e527552' => 'REC109add9e527552',
    		'RECND3213' => 'RECND3213',
    		'REC109add9e526272' => 'REC109add9e526272',
    		'REC109add9e526229' => 'REC109add9e526229',
    		'REC109add9e527826' => 'REC109add9e527826',
    		'REC109add9e526221' => 'REC109add9e526221',
    		'RECND1702' => 'RECND1702',
    		'RECND1007' => 'RECND1007',
    		'REC109add9e527004' => 'REC109add9e527004',
    		'RECND3327' => 'RECND3327',
    		'REC109add9e524577' => 'REC109add9e524577',
    		'RECMG11446' => 'RECMG11446',
    		'REC109add9e526137' => 'REC109add9e526137',
    		'RECMG9365' => 'RECMG9365',
    		'RECND6933' => 'RECND6933',
    		'REC109add9e525386' => 'REC109add9e525386',
    		'REC109add9e524297' => 'REC109add9e524297',
    		'RECND1364' => 'RECND1364',
    		'REC109add9e524312' => 'REC109add9e524312',
    		'RECMG9374' => 'RECMG9374',
    		'REC109add9e525953' => 'REC109add9e525953',
    		'REC109add9e526166' => 'REC109add9e526166',
    		'REC109add9e524346' => 'REC109add9e524346',
    		'REC109add9e522643' => 'REC109add9e522643',
    		'REC109add9e524469' => 'REC109add9e524469',
    		'RECND5065' => 'RECND5065',
    		'REC109add9e525952' => 'REC109add9e525952',
    		'RECMG10225' => 'RECMG10225',
    		'REC109add9e525089' => 'REC109add9e525089',
    		'RECMG11278' => 'RECMG11278',
    		'REC109add9e525954' => 'REC109add9e525954',
    		'REC109add9e526125' => 'REC109add9e526125',
    		'REC109add9e526725' => 'REC109add9e526725',
    		'REC109add9e523313' => 'REC109add9e523313',
    		'REC109add9e526161' => 'REC109add9e526161',
    		'REC109add9e528414' => 'REC109add9e528414',
    		'REC109add9e526263' => 'REC109add9e526263',
    		'RECMG11277' => 'RECMG11277',
    		'REC109add9e526116' => 'REC109add9e526116',
    		'REC109add9e524481' => 'REC109add9e524481',
    		'RECND788' => 'RECND788',
    		'REC109add9e526718' => 'REC109add9e526718',
    		'RECMG9355' => 'RECMG9355',
    		'REC109add9e527962' => 'REC109add9e527962',
    		'REC109add9e523019' => 'REC109add9e523019',
    		'REC109add9e526714' => 'REC109add9e526714',
    		'RECMG10253' => 'RECMG10253',
    		'REC109add9e527529' => 'REC109add9e527529',
    		'RECND7089' => 'RECND7089',
    		'RECMG11461' => 'RECMG11461'
    	],
    	'keyword' => [
    		(int) 0 => 'galactooligosaccharides',
    		(int) 1 => 'deep_vein_thrombosis',
    		(int) 2 => 'healthy_estrogen_metabolism',
    		(int) 3 => 'heart_failure',
    		(int) 4 => 'Lobelia_inflata',
    		(int) 5 => 'Bioforce_Canada_Inc_(Vogel)',
    		(int) 6 => 'febrifuge',
    		(int) 7 => 'butchers_broom',
    		(int) 8 => 'purgative',
    		(int) 9 => 'Dodecanoic_Acid',
    		(int) 10 => 'adenomyosis',
    		(int) 11 => 'Lactobacillus_plantarum',
    		(int) 12 => 'nasal_catarrh',
    		(int) 13 => 'chronic_obstructive_pulmonary_disease',
    		(int) 14 => 'heart_07',
    		(int) 15 => 'JHS_Natural_Products',
    		(int) 16 => 'slippery_elm',
    		(int) 17 => 'blueberry',
    		(int) 18 => 'small_intestine_18',
    		(int) 19 => 'spleen_10',
    		(int) 20 => 'HBV',
    		(int) 21 => 'healthy_intestinal_flora',
    		(int) 22 => 'thermogenic',
    		(int) 23 => 'folic_acid',
    		(int) 24 => 'catnip',
    		(int) 25 => 'galium',
    		(int) 26 => 'psychotropic',
    		(int) 27 => 'cedar',
    		(int) 28 => 'amenorrhea',
    		(int) 29 => 'Preferred_Nutrition_Inc.',
    		(int) 30 => 'stamina',
    		(int) 31 => 'Hydrastis_canadensis',
    		(int) 32 => 'goldenseal',
    		(int) 33 => 'mononucleosis',
    		(int) 34 => 'cardioprotective',
    		(int) 35 => 'toe_nail_infection',
    		(int) 36 => 'Puke_weed',
    		(int) 37 => 'ringworm',
    		(int) 38 => 'vaginitis',
    		(int) 39 => 'Gamma_Linolenic_Acid',
    		(int) 40 => 'blue_flag',
    		(int) 41 => 'stomach_25',
    		(int) 42 => 'onychorrhexis',
    		(int) 43 => 'leiomyoma',
    		(int) 44 => 'tapeworms',
    		(int) 45 => 'conception_vessel_06',
    		(int) 46 => 'cough_suppresant',
    		(int) 47 => 'Sierrasil',
    		(int) 48 => 'healthy_red_blood_cells',
    		(int) 49 => 'aloe_vera'
    	]
    ]
    $category_name = 'products'
    $and = 'Genestra Brands'
    $similar_products = [
    	(int) 0 => object(Cake\ORM\Entity) {
    
    		'Record' => [
    			[maximum depth reached]
    		],
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [[maximum depth reached]],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Link'
    	
    	}
    ]
    $clipboard = false
    $brand_products = object(Cake\ORM\Entity) {
    
    	'Record' => [
    		'f00_web_header1' => 'Genestra Brands',
    		'f00_web_header2' => '',
    		'f00_displaySub' => 'Suppliers',
    		'f01_header1' => 'Genestra Brands™  &#40;Seroyal &#41;',
    		'f01_header2' => 'https://www.atriumpro.ca/genestra',
    		'f01_header3' => '',
    		'f01_header4' => '',
    		'f01_header5' => '',
    		'f01_header6' => '',
    		'zkp_ID_t' => 'RECMG10778',
    		'zkp_recordID_cn' => '856528',
    		'f03_web_image_URL' => '',
    		'f03_imageURL_t' => '',
    		'f99_hidden' => '/products/genestra-brands'
    	],
    	'[new]' => false,
    	'[accessible]' => [
    		'*' => true
    	],
    	'[dirty]' => [],
    	'[original]' => [],
    	'[virtual]' => [],
    	'[hasErrors]' => false,
    	'[errors]' => [],
    	'[invalid]' => [],
    	'[repository]' => 'Link'
    
    }
    $url_id = []
    $record = object(Cake\ORM\Entity) {
    
    	'id' => (int) 2520,
    	'f00_displaySub' => 'Products &#40;Genestra Brands&#41;',
    	'f00_web_header1' => 'Ubiquinol - 100 mg',
    	'f00_web_header2' => 'Genestra Brands',
    	'f00_web_title' => 'Genestra Brands: Ubiquinol 100mg',
    	'f01_header1' => 'Ubiquinol - 100 mg',
    	'f01_header2' => 'Genestra Brands',
    	'f01_header3' => '10579',
    	'f01_header4' => '80032328',
    	'f01_header5' => '30 softgels',
    	'f01_header6' => '3338',
    	'f02_body_NHP_summary' => '',
    	'f02_body1' => 'An <a href='/actions/antioxidant' style='text-decoration: none'>antioxidant</a> for the maintenance of good health. Helps to maintain and support cardiovascular health. Helps to reduce the frequency of <a href='/conditions/migraine-headaches' style='text-decoration: none'>migraine</a> headaches and associated symptoms.&#42;                                                        &#42;Helps to reduce the frequency of <a href='/conditions/migraine-headaches' style='text-decoration: none'>migraine</a> headaches and associated symptoms such as nausea and vomiting&#44; when taken as a preventative.',
    	'f02_body2' => 'Unique source <br> &#8226;  Yeast-fermented and bio-identical <a href='/nutraceuticals/coenzyme-q10' style='text-decoration: none'>CoQ10</a> <br>  <br>  <br>  <br>  <br>  <br> Highly absorbable form <br> &#8226;  Reduced form of <a href='/nutraceuticals/coenzyme-q10' style='text-decoration: none'>CoQ10</a> for high bioavailability. <br>  <br>  <br>  <br>  <br>  <br> Potent <a href='/actions/antioxidant' style='text-decoration: none'>antioxidant</a> <br> &#8226;  Greater sustained plasma level of total <a href='/nutraceuticals/coenzyme-q10' style='text-decoration: none'>CoQ10</a> compared to traditional <a href='/nutraceuticals/coenzyme-q10' style='text-decoration: none'>CoQ10</a> supplementation &#60; sup &#62; 1&#44; 2&#44; 3 &#60; /sup &#62;   <br> &#8226;  <a href='/actions/antioxidant' style='text-decoration: none'>Antioxidant</a> for the maintenance of good health &#60; sup &#62; 4&#44; 5 &#60; /sup &#62;  <br> &#8226;  Supports cardiovascular health6 <br>  <br>  <br>  <br>  <br>  <br>  <br>  <br>  <br>  <br> REFERENCES <br>  <br> 1. Langsjoen PH&#44; Langsjoen AM. Biofactors. 2008;32&#40;1-4&#41;:119-28. <br>  <br> 2. Hosoe K&#44; Kitano M&#44; Kishida H&#44; Kubo H&#44; Fujii K&#44; Kitahara M. Regul Toxicol Pharmacol. 2007 Feb;47&#40;1&#41;:19-28. <br>  <br> 3.',
    	'f02_body3' => 'Calories&#44; Calories from Fat',
    	'f02_body4' => '30 softgels',
    	'f02_body5' => 'Recommended Adult Dose: Take 1 softgel daily or as recommended by your healthcare practitioner. For <a href='/conditions/migraine-headaches' style='text-decoration: none'>migraine</a>  <br> prevention: Use for at least 3 months to see beneficial effects.',
    	'f02_body6' => 'Risk Information: Consult your healthcare  <br> practitioner prior to use if you are pregnant&#44; breastfeeding&#44; or taking blood pressure medication or blood thinners.  <br> Consult your healthcare practitioner if <a href='/conditions/migraine-headaches' style='text-decoration: none'>migraine</a> frequency increases and associated nausea and vomiting persist or  <br> worsen.',
    	'f02_body7' => '',
    	'f02_body8' => 'https://www.atriumpro.ca/media/catalog/product/cache/37591acc653ec2757cfe265b0f58a86c/image/6435e0f2/ubiquinol-100-mg-10579.jpeg',
    	'f03_web_image_URL' => '',
    	'f03_web_image_URL_large' => 'genestra-brands-ubiquinol-100-mg',
    	'f01_header0_web_buy_script' => '',
    	'f03_web_store_link' => '',
    	'f03_imageURL_t' => 'http://images.salsify.com/image/upload/s--fi4of5lL--/106be46373a8f744a7e9e938d2fb980ea4fcb788.png',
    	'f04_keywordsPaid' => '2025 Import Keep',
    	'f05_significance_n' => '',
    	'f98_shortURL' => 'bit.ly/14Dt3IG',
    	'zi_sorter_un' => '',
    	'z_hidden_b' => '0',
    	'z_isFilter_b' => '',
    	'z_locked_b' => '',
    	'f99_hidden' => '/products/genestra-brands/ubiquinol-100-mg-10579',
    	'zkf_oldID_t' => '',
    	'zkp_ID_t' => 'RECMG11158',
    	'zkp_recordID_cn' => '852196',
    	'f001_country' => 'Canada',
    	'f001_vendor' => 'Professional Only',
    	'f03_image1_size_cn' => '',
    	'f04_keywordText_t10' => '',
    	'Matt_exp_webviewer' => null,
    	'SP_foundCount_un' => '401',
    	'z_log_b' => '0',
    	'za_created_m' => null,
    	'za_creator_t' => '',
    	'za_modified_m' => '2025-01-11 06:18:00',
    	'za_modifier_t' => 'mgowan',
    	'za_recordAccess_un' => '2',
    	'zi_count_s' => '401',
    	'zi_CRN_un' => '246',
    	'zk_0_cn' => '',
    	'zk_1_cn' => '1',
    	'zk_2_cn' => '2',
    	'zt_CHT_um' => '63872173100',
    	'zkp_synonyms_for_keyword' => 'and Antioxidant <br> antioxidants <br> free radical scavenger <br> antioxidant <br> anti-oxidant <br> anti-oxidants <br> antioxidant <br> free&#95;radical&#95;scavenger <br> nausea <br> motion sickness <br> hyperemesis gravidarum <br> puking <br> vomit <br> nauseous <br> nausea <br> vomiting <br> nausea <br> seasickness <br> motion&#95;sickness <br> headaches <br> headache <br> headaches <br> headaches <br> migraine&#95;headache <br> migraine&#95;headache <br> migraine <br> migraines <br> migraine&#95;headache <br> heavy&#95;metals <br> heavy&#95;metals <br> heavy metal detox <br> heavy metal detoxification <br> heavy&#95;metal&#95;detoxification <br> chelation&#95;therapy <br> mercury&#95;&#95;toxicity <br> chelators <br> chelation <br> heavy metal metabolism <br> heavy metal toxicity <br> heavy&#95;metals <br> coq10 <br> CoQ10 <br> ubiquinone <br> ubiquinol <br> coenzyme q10 <br> CoQ10 <br> coenzyme Q10 <br> coenzyme&#95;Q10 <br> Genestra&#95;Brands <br> Genestra&#95;Brands <br> GENESTRA BRANDS <br> Genestra <br> GENESTRA&#95;BRANDS&#95;&#40;Seroyal&#41;',
    	'z_meta_title' => 'Genestra Brands - Ubiquinol - 100 mg',
    	'z_meta_description' => 'Genestra Brands - Ubiquinol - 100 mg used for stress',
    	'z_Rank_5000' => '',
    	'z_Rank_1000' => '',
    	'z_Rank_700' => '',
    	'z_Rank_500' => '',
    	'z_Rank_400' => '',
    	'z_Rank_300' => 'coq10 CoQ10 ubiquinone ubiquinol coenzyme q10 CoQ10 coenzyme Q10 coenzyme&#95;Q10 Genestra&#95;Brands Genestra&#95;Brands GENESTRA BRANDS Genestra GENESTRA&#95;BRANDS&#95;&#40;Seroyal&#41;',
    	'z_Rank_200' => '',
    	'z_Rank_150' => 'Antioxidant antioxidants free radical scavenger antioxidant anti-oxidant anti-oxidants antioxidant free&#95;radical&#95;scavenger nausea motion sickness hyperemesis gravidarum puking vomit nauseous nausea vomiting nausea seasickness motion&#95;sickness headaches headache headaches headaches migraine&#95;headache migraine&#95;headache migraine migraines migraine&#95;headache',
    	'z_Rank_100' => '',
    	'z_Rank_75' => '',
    	'z_Rank_50' => '',
    	'z_Rank_25' => 'heavy&#95;metals heavy&#95;metals heavy metal detox heavy metal detoxification heavy&#95;metal&#95;detoxification chelation&#95;therapy mercury&#95;&#95;toxicity chelators chelation heavy metal metabolism heavy metal toxicity heavy&#95;metals',
    	'z_Rank_1' => '',
    	'[new]' => false,
    	'[accessible]' => [
    		'*' => true
    	],
    	'[dirty]' => [
    		'f02_body_NHP_summary' => true
    	],
    	'[original]' => [],
    	'[virtual]' => [],
    	'[hasErrors]' => false,
    	'[errors]' => [],
    	'[invalid]' => [],
    	'[repository]' => 'Record'
    
    }
    $settings = [
    	'paypal_email' => 'accounts@ndassist.com',
    	'paypal_url' => 'https://www.paypal.com/cgi-bin/webscr',
    	'paypal_price' => '20.00',
    	'paypal_tax' => '2.60',
    	'paypal_item_name' => 'Purchase NDAssist Access',
    	'paypal_currency_code' => 'CAD',
    	'contact_form_email' => 'info@ndassist.com',
    	'sender_email_address' => 'website@nhpassist.com',
    	'student' => 'student9903',
    	'holistic' => 'cannp99302',
    	'paypal_promo_code_price' => '20.00',
    	'comp_feature_price' => '20.00',
    	'paypal_comp_feature_name' => 'Display/Hide Companies and their Products',
    	'paypal_purchase_name' => 'Purchase NDAssist Herbal Rx application',
    	'item_1' => 'ND- Assist Website Access',
    	'item_2' => 'Herbal Rx Application (Download)'
    ]
    $random_records = [
    	(int) 0 => object(Cake\ORM\Entity) {
    
    		'f00_web_header1' => 'Myco-Blood Sugar Formula',
    		'f00_web_header2' => 'Signature Supplements',
    		'f01_header1' => 'Myco-Blood Sugar Formula',
    		'f01_header2' => 'Signature Supplements',
    		'f01_header3' => 'MYCOBSF-VC90',
    		'f03_web_image_URL' => '',
    		'zkp_ID_t' => 'REC109add9e527529',
    		'zkp_recordID_cn' => '859299',
    		'f03_imageURL_t' => 'Capsules',
    		'f99_hidden' => '/products/signature-supplements/myco-blood-sugar-formula',
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [[maximum depth reached]],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Record'
    	
    	}
    ]
    $id_list = [
    	'REC109add9e527552' => 'REC109add9e527552',
    	'RECND3213' => 'RECND3213',
    	'REC109add9e526272' => 'REC109add9e526272',
    	'REC109add9e526229' => 'REC109add9e526229',
    	'REC109add9e527826' => 'REC109add9e527826',
    	'REC109add9e526221' => 'REC109add9e526221',
    	'RECND1702' => 'RECND1702',
    	'RECND1007' => 'RECND1007',
    	'REC109add9e527004' => 'REC109add9e527004',
    	'RECND3327' => 'RECND3327',
    	'REC109add9e524577' => 'REC109add9e524577',
    	'RECMG11446' => 'RECMG11446',
    	'REC109add9e526137' => 'REC109add9e526137',
    	'RECMG9365' => 'RECMG9365',
    	'RECND6933' => 'RECND6933',
    	'REC109add9e525386' => 'REC109add9e525386',
    	'REC109add9e524297' => 'REC109add9e524297',
    	'RECND1364' => 'RECND1364',
    	'REC109add9e524312' => 'REC109add9e524312',
    	'RECMG9374' => 'RECMG9374',
    	'REC109add9e525953' => 'REC109add9e525953',
    	'REC109add9e526166' => 'REC109add9e526166',
    	'REC109add9e524346' => 'REC109add9e524346',
    	'REC109add9e522643' => 'REC109add9e522643',
