logo

Navigation

  • Database
  • Blog
  • Sign In

test

Menu
mobile menu

Navigation

  • Featured
  • Products
  • Conditions
  • Nutraceuticals
  • Herbals
  • Actions
Back Discontinued - D-Mulsion 1000 (berry ) (Pubmed References)

Sponsor

products genestra-brands
  • Print
  • Related
Hide
  • To
    From
    Confirm Email
    Subject
    Message
    • genestra-brands-discontinued-d-mulsion-1000-berry genestra-brands-discontinued-d-mulsion-1000-berry
    • Indications
    • Ingredients
    • Description
    • References

    D-Mulsion 1000 (berry )

    Manufacturer: Genestra Brands
    Code:1175
    NPN:80008885
    • Indications
    • Ingredients
    • Description
    • Reference

    Indications

    Ingredients

    Description

    Notice (8): Trying to access array offset on value of type null [APP/Template/Products/index.ctp, line 1694]
    Code Context
                                <p itemprop="description"><?php echo $record->f02_body2; ?></p>    
    
                                <?php elseif($record['Record']['z_hidden_b'] == '-2' || (empty($user_type) && $record->z_hidden_b == '-2') || (!empty($user_type) && $record->z_hidden_b == '-2' && ($user_type != 'Healthcare Provider' || $user_type != 'Student'))): ?>
    
                                <?php echo $this->Html->link('Only available to health care providers.',array('controller'=>'database','action'=>'login',base64_encode(serialize($this->request->getParam('pass'))))) ; ?>
    
    $viewFile = '/home/ndassist/nhpassist.com/src/Template/Products/index.ctp'
    $dataForView = [
    	'category_name' => 'products',
    	'and' => 'Genestra Brands',
    	'similar_products' => [
    		(int) 0 => object(Cake\ORM\Entity) {}
    	],
    	'clipboard' => false,
    	'brand_products' => object(Cake\ORM\Entity) {
    
    		'Record' => [
    			[maximum depth reached]
    		],
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [[maximum depth reached]],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Link'
    	
    	},
    	'url_id' => [],
    	'record' => object(Cake\ORM\Entity) {
    
    		'id' => (int) 4874,
    		'f00_displaySub' => 'Products &#40;Genestra Brands™  &#40;Seroyal&#41;&#41;',
    		'f00_web_header1' => 'D-Mulsion 1000 &#40;berry &#41;',
    		'f00_web_header2' => 'Genestra Brands',
    		'f00_web_title' => 'Genestra Brands - D-Mulsion 1000 &#40;berry&#41; - Benefits & Side-Effects',
    		'f01_header1' => 'Discontinued - D-Mulsion 1000 &#40;berry &#41;',
    		'f01_header2' => 'Genestra Brands',
    		'f01_header3' => '1175',
    		'f01_header4' => '80008885',
    		'f01_header5' => '30 mL',
    		'f01_header6' => '',
    		'f02_body_NHP_summary' => '',
    		'f02_body1' => 'Emulsified <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> for enhanced bioavailability <br>  <br> D-Mulsion 1000 provides 1&#44;000 IU of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> per drop in an emulsified formula for improved bioavailability.1 The <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> receptor is present in nearly all human cells&#44; demonstrating the important role of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> in supporting good health.2 While it is best recognized for its ability to promote peak bone mass and maintain bone health in the elderly&#44; <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> also contributes to healthy immune system function &#40;especially in the upper respiratory tract&#41;.3 Despite its importance to many physiological functions&#44; many Canadians have inadequate levels of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a>.4 This may result from insufficient sun exposure&#44; wearing covering clothes&#44; limited consumption of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a>-containing foods&#44; dark skin colour&#44; older age&#44; and low intake of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> supplements.5 With just one convenient drop daily&#44; this formula helps prevent <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> deficiency and supports optimal bone and immune health. Available in a great-tasting berry flavour&#44; D-Mulsion 1000 can be taken orally dropped on a finger or spoon&#44; directly into the mouth&#44; or mixed in drinks&#44; and is ideal for those age 1 year and older who have difficulty or dislike swallowing capsules. <br>  <br> References <br> 1.        Traub&#44; ML&#44; Finnell&#44; JS&#44; Bhandiwad&#44; A&#44; Oberg&#44; E&#44; Suhaila&#44; L&#44; Bradley&#44; R. J Clin Endocrinol Metab. 2014; 99&#40;8&#41;: 2720-2728. <br> 2.        Hossein-nezhad&#44; A&#44; Holick&#44; MF. Mayo Clin Proc. 2013; 88&#40;7&#41;: 720-55.  <br> 3.        Saggese&#44; G&#44; Vierucci&#44; F&#44; Boot&#44; AM&#44; Czech-Kowalska&#44; J&#44; Weber&#44; G&#44; et al. Eur J Pediatr. 2015; 174&#40;5&#41;: 565-76. <br> 4.        Statistics Canada. &#40;2015&#41;. Health at a Glance: <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>Vitamin D</a> blood levels of Canadians. Retrieved from: https://www150.statcan.gc.ca/n1/pub/82-625-x/2014001/article/14125-eng.htm <br> 5.        van Schoor&#44; NM&#44; Lips P. Best Pract Res Clin Endocrinol Metab. 2011; 25&#40;4&#41;: 671-80.  <br>  &#34;',
    		'f02_body2' => 'Vitamins & Minerals',
    		'f02_body3' => 'EACH DROP &#40;0.036 mL&#41; CONTAINS: <br> <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>Vitamin D3</a> &#40;cholecalciferol&#41;. . . . . . . . . . . . . . . . . . 25 mcg / 1000 IU <br> CHAQUE GOUTTE &#40;0&#44;036 mL&#41; CONTIENT : <br> Vitamine D3 &#40;chol&Eacute;calcif&Eacute;rol&#41;. . . . . . . . . . . . . . . . 25 mcg / 1000 UI <br>  <br> Non-Medicinal Ingredients: Purified water&#44; acacia gum&#44; glycerin&#44; natural <br> blueberry flavour&#44; medium-chain triglycerides&#44; natural pomegranate <br> flavour&#44; citric acid&#44; xanthan gum&#44; <a href='/nutraceuticals/potassium' style='text-decoration: none'>potassium</a> sorbate&#44; organic stevia leaf <br> extract&#44; <a href='/herbals/rosemary' style='text-decoration: none'>rosemary</a> leaf extract&#44; mixed <a href='/nutraceuticals/vitamin-e' style='text-decoration: none'>tocopherols</a> concentrate <br> Ingr&Eacute;dients non m&Eacute;dicinaux : Eau purifi&Eacute;e&#44; gomme d&#8217;acacia&#44; glyc&Eacute;rine&#44; <br> saveur naturelle de bleuets&#44; triglyc&Eacute;rides &Agrave; cha&Icirc;ne moyenne&#44; saveur <br> naturelle de grenade&#44; acide citrique&#44; gomme de xanthane&#44; sorbate de <br> <a href='/nutraceuticals/potassium' style='text-decoration: none'>potassium</a>&#44; extrait de feuilles de st&Eacute;via biologique&#44; extrait de feuilles de <br> romarin&#44; m&Eacute;lange de concentr&Eacute; de tocoph&Eacute;rols',
    		'f02_body4' => '',
    		'f02_body5' => '',
    		'f02_body6' => '',
    		'f02_body7' => '8.83196E+11',
    		'f02_body8' => '',
    		'f03_web_image_URL' => '',
    		'f03_web_image_URL_large' => 'genestra-brands-discontinued-d-mulsion-1000-berry',
    		'f01_header0_web_buy_script' => '',
    		'f03_web_store_link' => '',
    		'f03_imageURL_t' => 'https://www.atriumpro.ca/media/catalog/product/1/7/175-30c&#95;rgb.jpg',
    		'f04_keywordsPaid' => '',
    		'f05_significance_n' => '',
    		'f98_shortURL' => '',
    		'zi_sorter_un' => '',
    		'z_hidden_b' => '1',
    		'z_isFilter_b' => '',
    		'z_locked_b' => '',
    		'f99_hidden' => '/products/genestra-brands/d-mulsion-1000-berry',
    		'zkf_oldID_t' => '',
    		'zkp_ID_t' => 'REC109add9e527102',
    		'zkp_recordID_cn' => '852302',
    		'f001_country' => 'Canada',
    		'f001_vendor' => 'Retail and Professional',
    		'f03_image1_size_cn' => '',
    		'f04_keywordText_t10' => 'IMPORT ERROR',
    		'Matt_exp_webviewer' => null,
    		'SP_foundCount_un' => '401',
    		'z_log_b' => '1',
    		'za_created_m' => '2022-11-28 16:25:00',
    		'za_creator_t' => 'mgowan',
    		'za_modified_m' => '2025-01-11 06:18:00',
    		'za_modifier_t' => 'mgowan',
    		'za_recordAccess_un' => '2',
    		'zi_count_s' => '401',
    		'zi_CRN_un' => '352',
    		'zk_0_cn' => '',
    		'zk_1_cn' => '1',
    		'zk_2_cn' => '2',
    		'zt_CHT_um' => '63872173100',
    		'zkp_synonyms_for_keyword' => 'and hypercholesteremia <br> high&#95;cholesterol <br> hypercholesteremia <br> high&#95;cholesterol <br> hyperlipidemia <br> hypercholesterolemia <br> dyslipidemia <br> hypercholesteremia <br> lipid metabolism <br> reduce cholesterol levels <br> reduces cholesterol <br> Dyslipidemia <br> lowers triglycerides <br> cholesterol formula <br> cholesterol levels <br> triglyceride levels <br> arteriosclerotic&#95;vascular&#95;disease <br> coronary&#95;artery&#95;disease <br> healthy cholesterol <br> triglycerides <br> serum cholesterol <br> triglyceride regulation <br> metabolism of fats <br> healthy blood lipids <br> high cholesterol <br> high LDL <br> high&#95;cholesterol <br> immune <br> immuno-suppression <br> immunosuppression <br> poor immunity <br> frequent infections <br> low immunity <br> immune tonic <br> immune support <br> poor immune function <br> enhances immune system <br> immune system <br> immunosuppresion <br> immune system support <br> immunosuppression <br> immune <br> poor&#95;immunity <br> frequent&#95;infections <br> low&#95;immunity <br> immune&#95;support <br> poor&#95;immune&#95;function <br> gout <br> gout <br> podagra <br> hyperuricemia <br> uric acid <br> high urate <br> gout <br> high&#95;uric&#95;acid <br> elevated&#95;uric&#95;acid <br> osteoporosis <br> osteopenia <br> bone loss <br> skeletal support <br> bone health <br> bone formula <br> promotes strong bones <br> bone density <br> increases bone density <br> osteoporosis <br> osteo <br> osteoporosis <br> bone&#95;loss <br> bilberry <br> blueberry <br> Bilberry <br> huckleberry <br> blueberry <br> Vaccinium&#95;myrtillus <br> pomegranite <br> Punica granatum <br> pomagranite <br> pomegranite <br> Punica&#95;granatum <br> pomegranate <br> Rosmarinus&#95;officinalis  <br> Rosmarinus officinalis  <br> rosemary <br> rosemary <br> rosmarinus <br> vitamin&#95;D <br> vitamin&#95;D <br> vitamin d <br> vitamin d2 <br> vitamin d3 <br> D3 <br> vitamin&#95;D <br> 25-hydroxy-cholecalciferol <br> vitamin&#95;E <br> vitamin&#95;E <br> vitamin e <br> alpha-tocopherol <br> tocopherol <br> vitamin&#95;E <br> tocopheryl&#95;succinate <br> Genestra&#95;Brands <br> Genestra&#95;Brands <br> GENESTRA BRANDS <br> Genestra <br> GENESTRA&#95;BRANDS&#95;&#40;Seroyal&#41; <br> potassium <br> potassium <br> potassium <br> GLA  <br> 'Gamma Linolenic acid' <br> para&#95;aminobenzoic&#95;acid <br> PABA <br> para-Aminobenzoic acid <br> PABA <br> para-aminobenzoic&#95;acid',
    		'z_meta_title' => 'Genestra Brands - D-Mulsion 1000 &#40;berry&#41;',
    		'z_meta_description' => 'Genestra Brands - Discontinued - D-Mulsion 1000 &#40;berry&#41; used for ',
    		'z_Rank_5000' => '',
    		'z_Rank_1000' => '',
    		'z_Rank_700' => '',
    		'z_Rank_500' => '',
    		'z_Rank_400' => '',
    		'z_Rank_300' => 'Genestra&#95;Brands Genestra&#95;Brands GENESTRA BRANDS Genestra GENESTRA&#95;BRANDS&#95;&#40;Seroyal&#41;',
    		'z_Rank_200' => '',
    		'z_Rank_150' => 'hypercholesteremia high&#95;cholesterol hypercholesteremia high&#95;cholesterol hyperlipidemia hypercholesterolemia dyslipidemia hypercholesteremia lipid metabolism reduce cholesterol levels reduces cholesterol Dyslipidemia lowers triglycerides cholesterol formula cholesterol levels triglyceride levels arteriosclerotic&#95;vascular&#95;disease coronary&#95;artery&#95;disease healthy cholesterol triglycerides serum cholesterol triglyceride regulation metabolism of fats healthy blood lipids high cholesterol high LDL high&#95;cholesterol immune immuno-suppression immunosuppression poor immunity frequent infections low immunity immune tonic immune support poor immune function enhances immune system immune system immunosuppresion immune system support immunosuppression immune poor&#95;immunity frequent&#95;infections low&#95;immunity immune&#95;support poor&#95;immune&#95;function gout gout podagra hyperuricemia uric acid high urate gout high&#95;uric&#95;acid elevated&#95;uric&#95;acid osteoporosis osteopenia bone loss skeletal support bone health bone formula promotes strong bones bone density increases bone density osteoporosis osteo osteoporosis bone&#95;loss vitamin&#95;E vitamin&#95;E vitamin e alpha-tocopherol tocopherol vitamin&#95;E tocopheryl&#95;succinate GLA  'Gamma Linolenic acid'',
    		'z_Rank_100' => 'vitamin&#95;D vitamin&#95;D vitamin d vitamin d2 vitamin d3 D3 vitamin&#95;D 25-hydroxy-cholecalciferol',
    		'z_Rank_75' => 'para&#95;aminobenzoic&#95;acid PABA para-Aminobenzoic acid PABA para-aminobenzoic&#95;acid',
    		'z_Rank_50' => '',
    		'z_Rank_25' => '',
    		'z_Rank_1' => 'bilberry blueberry Bilberry huckleberry blueberry Vaccinium&#95;myrtillus pomegranite Punica granatum pomagranite pomegranite Punica&#95;granatum pomegranate Rosmarinus&#95;officinalis  Rosmarinus officinalis  rosemary rosemary rosmarinus potassium potassium potassium',
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [
    			[maximum depth reached]
    		],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Record'
    	
    	},
    	'settings' => [
    		'paypal_email' => 'accounts@ndassist.com',
    		'paypal_url' => 'https://www.paypal.com/cgi-bin/webscr',
    		'paypal_price' => '20.00',
    		'paypal_tax' => '2.60',
    		'paypal_item_name' => 'Purchase NDAssist Access',
    		'paypal_currency_code' => 'CAD',
    		'contact_form_email' => 'info@ndassist.com',
    		'sender_email_address' => 'website@nhpassist.com',
    		'student' => 'student9903',
    		'holistic' => 'cannp99302',
    		'paypal_promo_code_price' => '20.00',
    		'comp_feature_price' => '20.00',
    		'paypal_comp_feature_name' => 'Display/Hide Companies and their Products',
    		'paypal_purchase_name' => 'Purchase NDAssist Herbal Rx application',
    		'item_1' => 'ND- Assist Website Access',
    		'item_2' => 'Herbal Rx Application (Download)'
    	],
    	'random_records' => [
    		(int) 0 => object(Cake\ORM\Entity) {}
    	],
    	'id_list' => [
    		'REC109add9e521927' => 'REC109add9e521927',
    		'REC109add9e526670' => 'REC109add9e526670',
    		'REC109add9e528319' => 'REC109add9e528319',
    		'REC109add9e526270' => 'REC109add9e526270',
    		'RECMG8344' => 'RECMG8344',
    		'REC109add9e526185' => 'REC109add9e526185',
    		'REC109add9e526713' => 'REC109add9e526713',
    		'REC109add9e522606' => 'REC109add9e522606',
    		'RECMG8008' => 'RECMG8008',
    		'REC109add9e523505' => 'REC109add9e523505',
    		'REC12ND00526' => 'REC12ND00526',
    		'REC109add9e523695' => 'REC109add9e523695',
    		'RECMG11061' => 'RECMG11061',
    		'RECMG8186' => 'RECMG8186',
    		'RECND712' => 'RECND712',
    		'REC109add9e527538' => 'REC109add9e527538',
    		'REC109add9e526741' => 'REC109add9e526741',
    		'REC12ND00284' => 'REC12ND00284',
    		'REC109add9e527581' => 'REC109add9e527581',
    		'REC109add9e524757' => 'REC109add9e524757',
    		'REC109add9e525153' => 'REC109add9e525153',
    		'RECMG11071' => 'RECMG11071',
    		'REC109add9e523045' => 'REC109add9e523045',
    		'REC109add9e526167' => 'REC109add9e526167',
    		'REC109add9e526103' => 'REC109add9e526103',
    		'REC12ND00512' => 'REC12ND00512',
    		'REC109add9e527001' => 'REC109add9e527001',
    		'RECMG7429' => 'RECMG7429',
    		'REC109add9e526219' => 'REC109add9e526219',
    		'REC109add9e526254' => 'REC109add9e526254',
    		'RECND1515' => 'RECND1515',
    		'REC12ND00505' => 'REC12ND00505',
    		'RECND6976' => 'RECND6976',
    		'REC109add9e524192' => 'REC109add9e524192',
    		'REC109add9e526154' => 'REC109add9e526154',
    		'RECMG8048' => 'RECMG8048',
    		'REC109add9e526108' => 'REC109add9e526108',
    		'REC109add9e525882' => 'REC109add9e525882',
    		'REC12ND00395' => 'REC12ND00395',
    		'REC109add9e527557' => 'REC109add9e527557',
    		'REC109add9e527135' => 'REC109add9e527135',
    		'REC109add9e526236' => 'REC109add9e526236',
    		'REC109add9e526969' => 'REC109add9e526969',
    		'RECND7254' => 'RECND7254',
    		'REC109add9e525300' => 'REC109add9e525300',
    		'REC109add9e526175' => 'REC109add9e526175',
    		'REC109add9e522063' => 'REC109add9e522063',
    		'REC109add9e524405' => 'REC109add9e524405',
    		'REC109add9e525982' => 'REC109add9e525982',
    		'REC109add9e526140' => 'REC109add9e526140'
    	],
    	'keyword' => [
    		(int) 0 => 'cherry_bark',
    		(int) 1 => 'Viscum_album',
    		(int) 2 => 'Eutrochium_purpureum',
    		(int) 3 => 'claudication',
    		(int) 4 => 'Glutamine',
    		(int) 5 => 'NASH',
    		(int) 6 => 'cankers',
    		(int) 7 => 'codonopsis',
    		(int) 8 => 'black_seed',
    		(int) 9 => 'lipoic_acid',
    		(int) 10 => 'corn_silk',
    		(int) 11 => 'aloe_barbadensis',
    		(int) 12 => 'tyrosine',
    		(int) 13 => 'erectile_impotence',
    		(int) 14 => 'Shiitake',
    		(int) 15 => 'stomach_02',
    		(int) 16 => 'echinacea',
    		(int) 17 => 'antiemetic',
    		(int) 18 => 'antiarrhythmic',
    		(int) 19 => 'depression',
    		(int) 20 => 'adaptogen',
    		(int) 21 => 'auto_immune_disease',
    		(int) 22 => 'Lactobacillus_delbrueckii',
    		(int) 23 => 'governing_vessel_04',
    		(int) 24 => 'NFH',
    		(int) 25 => 'lactation',
    		(int) 26 => 'conception_vessel_03',
    		(int) 27 => 'anal_fissure',
    		(int) 28 => 'baptisia',
    		(int) 29 => 'influenza',
    		(int) 30 => 'indigestion',
    		(int) 31 => 'hydrocotyle',
    		(int) 32 => 'balsam',
    		(int) 33 => 'coronary_artery_disease',
    		(int) 34 => 'butternut',
    		(int) 35 => 'large_intestine_15',
    		(int) 36 => 'roseroot',
    		(int) 37 => 'bromelain',
    		(int) 38 => 'Saint_Johns_wort',
    		(int) 39 => 'Herpes_Zoster',
    		(int) 40 => 'gum_weed',
    		(int) 41 => 'chimaphilla',
    		(int) 42 => 'Hyssopus_officinalis',
    		(int) 43 => 'Myrica_cerifera',
    		(int) 44 => 'Cynara_cardunculus',
    		(int) 45 => 'iron',
    		(int) 46 => 'queen_of_the_meadow',
    		(int) 47 => 'migraine_headache',
    		(int) 48 => 'sinus_infection',
    		(int) 49 => 'marijuana'
    	]
    ]
    $category_name = 'products'
    $and = 'Genestra Brands'
    $similar_products = [
    	(int) 0 => object(Cake\ORM\Entity) {
    
    		'Record' => [
    			[maximum depth reached]
    		],
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [[maximum depth reached]],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Link'
    	
    	}
    ]
    $clipboard = false
    $brand_products = object(Cake\ORM\Entity) {
    
    	'Record' => [
    		'f00_web_header1' => 'Genestra Brands',
    		'f00_web_header2' => '',
    		'f00_displaySub' => 'Suppliers',
    		'f01_header1' => 'Genestra Brands™  &#40;Seroyal &#41;',
    		'f01_header2' => 'https://www.atriumpro.ca/genestra',
    		'f01_header3' => '',
    		'f01_header4' => '',
    		'f01_header5' => '',
    		'f01_header6' => '',
    		'zkp_ID_t' => 'RECMG10778',
    		'zkp_recordID_cn' => '856528',
    		'f03_web_image_URL' => '',
    		'f03_imageURL_t' => '',
    		'f99_hidden' => '/products/genestra-brands'
    	],
    	'[new]' => false,
    	'[accessible]' => [
    		'*' => true
    	],
    	'[dirty]' => [],
    	'[original]' => [],
    	'[virtual]' => [],
    	'[hasErrors]' => false,
    	'[errors]' => [],
    	'[invalid]' => [],
    	'[repository]' => 'Link'
    
    }
    $url_id = []
    $record = object(Cake\ORM\Entity) {
    
    	'id' => (int) 4874,
    	'f00_displaySub' => 'Products &#40;Genestra Brands™  &#40;Seroyal&#41;&#41;',
    	'f00_web_header1' => 'D-Mulsion 1000 &#40;berry &#41;',
    	'f00_web_header2' => 'Genestra Brands',
    	'f00_web_title' => 'Genestra Brands - D-Mulsion 1000 &#40;berry&#41; - Benefits & Side-Effects',
    	'f01_header1' => 'Discontinued - D-Mulsion 1000 &#40;berry &#41;',
    	'f01_header2' => 'Genestra Brands',
    	'f01_header3' => '1175',
    	'f01_header4' => '80008885',
    	'f01_header5' => '30 mL',
    	'f01_header6' => '',
    	'f02_body_NHP_summary' => '',
    	'f02_body1' => 'Emulsified <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> for enhanced bioavailability <br>  <br> D-Mulsion 1000 provides 1&#44;000 IU of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> per drop in an emulsified formula for improved bioavailability.1 The <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> receptor is present in nearly all human cells&#44; demonstrating the important role of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> in supporting good health.2 While it is best recognized for its ability to promote peak bone mass and maintain bone health in the elderly&#44; <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> also contributes to healthy immune system function &#40;especially in the upper respiratory tract&#41;.3 Despite its importance to many physiological functions&#44; many Canadians have inadequate levels of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a>.4 This may result from insufficient sun exposure&#44; wearing covering clothes&#44; limited consumption of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a>-containing foods&#44; dark skin colour&#44; older age&#44; and low intake of <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> supplements.5 With just one convenient drop daily&#44; this formula helps prevent <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>vitamin D</a> deficiency and supports optimal bone and immune health. Available in a great-tasting berry flavour&#44; D-Mulsion 1000 can be taken orally dropped on a finger or spoon&#44; directly into the mouth&#44; or mixed in drinks&#44; and is ideal for those age 1 year and older who have difficulty or dislike swallowing capsules. <br>  <br> References <br> 1.        Traub&#44; ML&#44; Finnell&#44; JS&#44; Bhandiwad&#44; A&#44; Oberg&#44; E&#44; Suhaila&#44; L&#44; Bradley&#44; R. J Clin Endocrinol Metab. 2014; 99&#40;8&#41;: 2720-2728. <br> 2.        Hossein-nezhad&#44; A&#44; Holick&#44; MF. Mayo Clin Proc. 2013; 88&#40;7&#41;: 720-55.  <br> 3.        Saggese&#44; G&#44; Vierucci&#44; F&#44; Boot&#44; AM&#44; Czech-Kowalska&#44; J&#44; Weber&#44; G&#44; et al. Eur J Pediatr. 2015; 174&#40;5&#41;: 565-76. <br> 4.        Statistics Canada. &#40;2015&#41;. Health at a Glance: <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>Vitamin D</a> blood levels of Canadians. Retrieved from: https://www150.statcan.gc.ca/n1/pub/82-625-x/2014001/article/14125-eng.htm <br> 5.        van Schoor&#44; NM&#44; Lips P. Best Pract Res Clin Endocrinol Metab. 2011; 25&#40;4&#41;: 671-80.  <br>  &#34;',
    	'f02_body2' => 'Vitamins & Minerals',
    	'f02_body3' => 'EACH DROP &#40;0.036 mL&#41; CONTAINS: <br> <a href='/nutraceuticals/vitamin-d' style='text-decoration: none'>Vitamin D3</a> &#40;cholecalciferol&#41;. . . . . . . . . . . . . . . . . . 25 mcg / 1000 IU <br> CHAQUE GOUTTE &#40;0&#44;036 mL&#41; CONTIENT : <br> Vitamine D3 &#40;chol&Eacute;calcif&Eacute;rol&#41;. . . . . . . . . . . . . . . . 25 mcg / 1000 UI <br>  <br> Non-Medicinal Ingredients: Purified water&#44; acacia gum&#44; glycerin&#44; natural <br> blueberry flavour&#44; medium-chain triglycerides&#44; natural pomegranate <br> flavour&#44; citric acid&#44; xanthan gum&#44; <a href='/nutraceuticals/potassium' style='text-decoration: none'>potassium</a> sorbate&#44; organic stevia leaf <br> extract&#44; <a href='/herbals/rosemary' style='text-decoration: none'>rosemary</a> leaf extract&#44; mixed <a href='/nutraceuticals/vitamin-e' style='text-decoration: none'>tocopherols</a> concentrate <br> Ingr&Eacute;dients non m&Eacute;dicinaux : Eau purifi&Eacute;e&#44; gomme d&#8217;acacia&#44; glyc&Eacute;rine&#44; <br> saveur naturelle de bleuets&#44; triglyc&Eacute;rides &Agrave; cha&Icirc;ne moyenne&#44; saveur <br> naturelle de grenade&#44; acide citrique&#44; gomme de xanthane&#44; sorbate de <br> <a href='/nutraceuticals/potassium' style='text-decoration: none'>potassium</a>&#44; extrait de feuilles de st&Eacute;via biologique&#44; extrait de feuilles de <br> romarin&#44; m&Eacute;lange de concentr&Eacute; de tocoph&Eacute;rols',
    	'f02_body4' => '',
    	'f02_body5' => '',
    	'f02_body6' => '',
    	'f02_body7' => '8.83196E+11',
    	'f02_body8' => '',
    	'f03_web_image_URL' => '',
    	'f03_web_image_URL_large' => 'genestra-brands-discontinued-d-mulsion-1000-berry',
    	'f01_header0_web_buy_script' => '',
    	'f03_web_store_link' => '',
    	'f03_imageURL_t' => 'https://www.atriumpro.ca/media/catalog/product/1/7/175-30c&#95;rgb.jpg',
    	'f04_keywordsPaid' => '',
    	'f05_significance_n' => '',
    	'f98_shortURL' => '',
    	'zi_sorter_un' => '',
    	'z_hidden_b' => '1',
    	'z_isFilter_b' => '',
    	'z_locked_b' => '',
    	'f99_hidden' => '/products/genestra-brands/d-mulsion-1000-berry',
    	'zkf_oldID_t' => '',
    	'zkp_ID_t' => 'REC109add9e527102',
    	'zkp_recordID_cn' => '852302',
    	'f001_country' => 'Canada',
    	'f001_vendor' => 'Retail and Professional',
    	'f03_image1_size_cn' => '',
    	'f04_keywordText_t10' => 'IMPORT ERROR',
    	'Matt_exp_webviewer' => null,
    	'SP_foundCount_un' => '401',
    	'z_log_b' => '1',
    	'za_created_m' => '2022-11-28 16:25:00',
    	'za_creator_t' => 'mgowan',
    	'za_modified_m' => '2025-01-11 06:18:00',
    	'za_modifier_t' => 'mgowan',
    	'za_recordAccess_un' => '2',
    	'zi_count_s' => '401',
    	'zi_CRN_un' => '352',
    	'zk_0_cn' => '',
    	'zk_1_cn' => '1',
    	'zk_2_cn' => '2',
    	'zt_CHT_um' => '63872173100',
