Indications
			Notice (8): Trying to access array offset on value of type null [APP/Template/Products/index.ctp, line 2776]Code Context            <a name="p1"> </a><h3>Indications</h3>
            <?php if($record['Record']['z_hidden_b'] == '-99'): 
                    echo '<p>This information is not supplied by the manufacturer.</p>';
$viewFile = '/home/ndassist/nhpassist.com/src/Template/Products/index.ctp'
$dataForView = [
	'category_name' => 'products',
	'and' => 'Natural Factors',
	'similar_products' => [
		(int) 0 => object(Cake\ORM\Entity) {},
		(int) 1 => object(Cake\ORM\Entity) {},
		(int) 2 => object(Cake\ORM\Entity) {},
		(int) 3 => object(Cake\ORM\Entity) {},
		(int) 4 => object(Cake\ORM\Entity) {},
		(int) 5 => object(Cake\ORM\Entity) {},
		(int) 6 => object(Cake\ORM\Entity) {},
		(int) 7 => object(Cake\ORM\Entity) {},
		(int) 8 => object(Cake\ORM\Entity) {},
		(int) 9 => object(Cake\ORM\Entity) {},
		(int) 10 => object(Cake\ORM\Entity) {},
		(int) 11 => object(Cake\ORM\Entity) {},
		(int) 12 => object(Cake\ORM\Entity) {},
		(int) 13 => object(Cake\ORM\Entity) {},
		(int) 14 => object(Cake\ORM\Entity) {},
		(int) 15 => object(Cake\ORM\Entity) {},
		(int) 16 => object(Cake\ORM\Entity) {},
		(int) 17 => object(Cake\ORM\Entity) {},
		(int) 18 => object(Cake\ORM\Entity) {},
		(int) 19 => object(Cake\ORM\Entity) {},
		(int) 20 => object(Cake\ORM\Entity) {},
		(int) 21 => object(Cake\ORM\Entity) {},
		(int) 22 => object(Cake\ORM\Entity) {},
		(int) 23 => object(Cake\ORM\Entity) {},
		(int) 24 => object(Cake\ORM\Entity) {},
		(int) 25 => object(Cake\ORM\Entity) {},
		(int) 26 => object(Cake\ORM\Entity) {},
		(int) 27 => object(Cake\ORM\Entity) {},
		(int) 28 => object(Cake\ORM\Entity) {},
		(int) 29 => object(Cake\ORM\Entity) {},
		(int) 30 => object(Cake\ORM\Entity) {},
		(int) 31 => object(Cake\ORM\Entity) {},
		(int) 32 => object(Cake\ORM\Entity) {},
		(int) 33 => object(Cake\ORM\Entity) {},
		(int) 34 => object(Cake\ORM\Entity) {},
		(int) 35 => object(Cake\ORM\Entity) {},
		(int) 36 => object(Cake\ORM\Entity) {},
		(int) 37 => object(Cake\ORM\Entity) {},
		(int) 38 => object(Cake\ORM\Entity) {},
		(int) 39 => object(Cake\ORM\Entity) {},
		(int) 40 => object(Cake\ORM\Entity) {},
		(int) 41 => object(Cake\ORM\Entity) {},
		(int) 42 => object(Cake\ORM\Entity) {},
		(int) 43 => object(Cake\ORM\Entity) {},
		(int) 44 => object(Cake\ORM\Entity) {},
		(int) 45 => object(Cake\ORM\Entity) {},
		(int) 46 => object(Cake\ORM\Entity) {},
		(int) 47 => object(Cake\ORM\Entity) {},
		(int) 48 => object(Cake\ORM\Entity) {},
		(int) 49 => object(Cake\ORM\Entity) {},
		(int) 50 => object(Cake\ORM\Entity) {},
		(int) 51 => object(Cake\ORM\Entity) {},
		(int) 52 => object(Cake\ORM\Entity) {},
		(int) 53 => object(Cake\ORM\Entity) {},
		(int) 54 => object(Cake\ORM\Entity) {},
		(int) 55 => object(Cake\ORM\Entity) {},
		(int) 56 => object(Cake\ORM\Entity) {},
		(int) 57 => object(Cake\ORM\Entity) {},
		(int) 58 => object(Cake\ORM\Entity) {},
		(int) 59 => object(Cake\ORM\Entity) {},
		(int) 60 => object(Cake\ORM\Entity) {},
		(int) 61 => object(Cake\ORM\Entity) {},
		(int) 62 => object(Cake\ORM\Entity) {},
		(int) 63 => object(Cake\ORM\Entity) {},
		(int) 64 => object(Cake\ORM\Entity) {},
		(int) 65 => object(Cake\ORM\Entity) {},
		(int) 66 => object(Cake\ORM\Entity) {},
		(int) 67 => object(Cake\ORM\Entity) {},
		(int) 68 => object(Cake\ORM\Entity) {},
		(int) 69 => object(Cake\ORM\Entity) {},
		(int) 70 => object(Cake\ORM\Entity) {},
		(int) 71 => object(Cake\ORM\Entity) {},
		(int) 72 => object(Cake\ORM\Entity) {},
		(int) 73 => object(Cake\ORM\Entity) {},
		(int) 74 => object(Cake\ORM\Entity) {},
		(int) 75 => object(Cake\ORM\Entity) {},
		(int) 76 => object(Cake\ORM\Entity) {},
		(int) 77 => object(Cake\ORM\Entity) {},
		(int) 78 => object(Cake\ORM\Entity) {},
		(int) 79 => object(Cake\ORM\Entity) {},
		(int) 80 => object(Cake\ORM\Entity) {},
		(int) 81 => object(Cake\ORM\Entity) {},
		(int) 82 => object(Cake\ORM\Entity) {},
		(int) 83 => object(Cake\ORM\Entity) {},
		(int) 84 => object(Cake\ORM\Entity) {},
		(int) 85 => object(Cake\ORM\Entity) {},
		(int) 86 => object(Cake\ORM\Entity) {},
		(int) 87 => object(Cake\ORM\Entity) {},
		(int) 88 => object(Cake\ORM\Entity) {},
		(int) 89 => object(Cake\ORM\Entity) {},
		(int) 90 => object(Cake\ORM\Entity) {},
		(int) 91 => object(Cake\ORM\Entity) {},
		(int) 92 => object(Cake\ORM\Entity) {},
		(int) 93 => object(Cake\ORM\Entity) {},
		(int) 94 => object(Cake\ORM\Entity) {},
		(int) 95 => object(Cake\ORM\Entity) {},
		(int) 96 => object(Cake\ORM\Entity) {},
		(int) 97 => object(Cake\ORM\Entity) {},
		(int) 98 => object(Cake\ORM\Entity) {},
		(int) 99 => object(Cake\ORM\Entity) {},
		(int) 100 => object(Cake\ORM\Entity) {},
		(int) 101 => object(Cake\ORM\Entity) {},
		(int) 102 => object(Cake\ORM\Entity) {},
		(int) 103 => object(Cake\ORM\Entity) {},
		(int) 104 => object(Cake\ORM\Entity) {},
		(int) 105 => object(Cake\ORM\Entity) {},
		(int) 106 => object(Cake\ORM\Entity) {},
		(int) 107 => object(Cake\ORM\Entity) {},
		(int) 108 => object(Cake\ORM\Entity) {},
		(int) 109 => object(Cake\ORM\Entity) {},
		(int) 110 => object(Cake\ORM\Entity) {},
		(int) 111 => object(Cake\ORM\Entity) {},
		(int) 112 => object(Cake\ORM\Entity) {},
		(int) 113 => object(Cake\ORM\Entity) {},
		(int) 114 => object(Cake\ORM\Entity) {},
		(int) 115 => object(Cake\ORM\Entity) {},
		(int) 116 => object(Cake\ORM\Entity) {},
		(int) 117 => object(Cake\ORM\Entity) {},
		(int) 118 => object(Cake\ORM\Entity) {},
		(int) 119 => object(Cake\ORM\Entity) {},
		(int) 120 => object(Cake\ORM\Entity) {},
		(int) 121 => object(Cake\ORM\Entity) {},
		(int) 122 => object(Cake\ORM\Entity) {},
		(int) 123 => object(Cake\ORM\Entity) {},
		(int) 124 => object(Cake\ORM\Entity) {},
		(int) 125 => object(Cake\ORM\Entity) {},
		(int) 126 => object(Cake\ORM\Entity) {},
		(int) 127 => object(Cake\ORM\Entity) {},
		(int) 128 => object(Cake\ORM\Entity) {},
		(int) 129 => object(Cake\ORM\Entity) {},
		(int) 130 => object(Cake\ORM\Entity) {},
		(int) 131 => object(Cake\ORM\Entity) {},
		(int) 132 => object(Cake\ORM\Entity) {},
		(int) 133 => object(Cake\ORM\Entity) {},
		(int) 134 => object(Cake\ORM\Entity) {},
		(int) 135 => object(Cake\ORM\Entity) {},
		(int) 136 => object(Cake\ORM\Entity) {},
		(int) 137 => object(Cake\ORM\Entity) {},
		(int) 138 => object(Cake\ORM\Entity) {},
		(int) 139 => object(Cake\ORM\Entity) {},
		(int) 140 => object(Cake\ORM\Entity) {},
		(int) 141 => object(Cake\ORM\Entity) {},
		(int) 142 => object(Cake\ORM\Entity) {},
		(int) 143 => object(Cake\ORM\Entity) {},
		(int) 144 => object(Cake\ORM\Entity) {},
		(int) 145 => object(Cake\ORM\Entity) {},
		(int) 146 => object(Cake\ORM\Entity) {},
		(int) 147 => object(Cake\ORM\Entity) {},
		(int) 148 => object(Cake\ORM\Entity) {},
		(int) 149 => object(Cake\ORM\Entity) {},
		(int) 150 => object(Cake\ORM\Entity) {},
		(int) 151 => object(Cake\ORM\Entity) {},
		(int) 152 => object(Cake\ORM\Entity) {},
		(int) 153 => object(Cake\ORM\Entity) {},
		(int) 154 => object(Cake\ORM\Entity) {},
		(int) 155 => object(Cake\ORM\Entity) {},
		(int) 156 => object(Cake\ORM\Entity) {},
		(int) 157 => object(Cake\ORM\Entity) {},
		(int) 158 => object(Cake\ORM\Entity) {},
		(int) 159 => object(Cake\ORM\Entity) {},
		(int) 160 => object(Cake\ORM\Entity) {},
		(int) 161 => object(Cake\ORM\Entity) {},
		(int) 162 => object(Cake\ORM\Entity) {},
		(int) 163 => object(Cake\ORM\Entity) {},
		(int) 164 => object(Cake\ORM\Entity) {},
		(int) 165 => object(Cake\ORM\Entity) {},
		(int) 166 => object(Cake\ORM\Entity) {},
		(int) 167 => object(Cake\ORM\Entity) {},
		(int) 168 => object(Cake\ORM\Entity) {},
		(int) 169 => object(Cake\ORM\Entity) {},
		(int) 170 => object(Cake\ORM\Entity) {},
		(int) 171 => object(Cake\ORM\Entity) {},
		(int) 172 => object(Cake\ORM\Entity) {},
		(int) 173 => object(Cake\ORM\Entity) {},
		(int) 174 => object(Cake\ORM\Entity) {},
		(int) 175 => object(Cake\ORM\Entity) {},
		(int) 176 => object(Cake\ORM\Entity) {},
		(int) 177 => object(Cake\ORM\Entity) {},
		(int) 178 => object(Cake\ORM\Entity) {},
		(int) 179 => object(Cake\ORM\Entity) {},
		(int) 180 => object(Cake\ORM\Entity) {},
		(int) 181 => object(Cake\ORM\Entity) {},
		(int) 182 => object(Cake\ORM\Entity) {},
		(int) 183 => object(Cake\ORM\Entity) {},
		(int) 184 => object(Cake\ORM\Entity) {},
		(int) 185 => object(Cake\ORM\Entity) {},
		(int) 186 => object(Cake\ORM\Entity) {},
		(int) 187 => object(Cake\ORM\Entity) {},
		(int) 188 => object(Cake\ORM\Entity) {},
		(int) 189 => object(Cake\ORM\Entity) {},
		(int) 190 => object(Cake\ORM\Entity) {},
		(int) 191 => object(Cake\ORM\Entity) {},
		(int) 192 => object(Cake\ORM\Entity) {},
		(int) 193 => object(Cake\ORM\Entity) {},
		(int) 194 => object(Cake\ORM\Entity) {},
		(int) 195 => object(Cake\ORM\Entity) {},
		(int) 196 => object(Cake\ORM\Entity) {},
		(int) 197 => object(Cake\ORM\Entity) {},
		(int) 198 => object(Cake\ORM\Entity) {},
		(int) 199 => object(Cake\ORM\Entity) {},
		(int) 200 => object(Cake\ORM\Entity) {}
	],
	'clipboard' => false,
	'brand_products' => object(Cake\ORM\Entity) {
		'Record' => [
			[maximum depth reached]
		],
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Link'
	
	},
	'url_id' => [],
	'record' => object(Cake\ORM\Entity) {
		'id' => (int) 2656,
		'f00_displaySub' => 'Products (Natural Factors)',
		'f00_web_header1' => 'Organic MacaRich®  500 mg',
		'f00_web_header2' => 'Natural Factors',
		'f00_web_title' => 'Natural Factors: Organic MacaRich® Super Strength Maca Concentrate 500 mg',
		'f01_header1' => 'Organic MacaRich®  500 mg',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '4537 (90 Vegetarian Capsules )',
		'f01_header4' => '80025133',
		'f01_header5' => '',
		'f01_header6' => 'Natural Factors',
		'f02_body_NHP_summary' => '',
		'f02_body1' => '•   Promotes increased energy and endurance  <br> •   Reduces physical and mental stress  <br> •   Enhances libido and sexual function  <br> •   Helps maintain healthy blood sugar balance  <br> •   Strengthens the immune system  <br> •   Supports hormonal balance',
		'f02_body2' => 'Organic MacaRich Super Strength Maca Concentrate provides a highly absorbable form of maca known to increase energy and endurance, reduce mental stress, and help balance hormones. Its strong nutritional profile also contributes to an improved libido.  <br>  <br> MacaRich is a 4:1 concentrate made from hand-picked organic maca root that is harvested in a sustainable manner under fair trade practices in the Peruvian Andes. Using whole tubers, our maca is processed using a proprietary gelatinization process to deliver the highest purity and potency. Gelatinization removes the starch from the root to create an extract more potent, easier to digest, and more bioavailable than powdered root. Each capsule also contains 200 mg of <a href='/herbals/asian-ginseng' style='text-decoration: none'>Korean ginseng</a> (Panax ginseng) to help balance the release of stress hormones by supporting hypothalamus, pituitary, and adrenal glands. Ginseng is an <a href='/actions/adaptogen' style='text-decoration: none'>adaptogen</a> that boosts immune health and the release of “feel good” endorphins during times of stress. The synergistic effect of maca and <a href='/herbals/asian-ginseng' style='text-decoration: none'>Korean ginseng</a> together amplifies their positive impact on physical and mental energy levels. <br>  <br> MacaRich contains no preservatives, is manufactured without the use of solvents, and is free of heavy metal contamination.',
		'f02_body3' => 'Each capsule contains: <br>  Organic MacaRich < sup > ® < /sup >  Maca Powder Concentrate 4:1 (Lepidium meyenii) (root) :  500 mg <br>  <a href='/herbals/asian-ginseng' style='text-decoration: none'>Korean Ginseng</a> Powder (Panax ginseng) (root) :  200 mg <br>  <br> Vegetarian capsule (carbohydrate gum [cellulose ], purified water, silica), microcrystalline cellulose, vegetable grade <a href='/nutraceuticals/magnesium' style='text-decoration: none'>magnesium</a> stearate (lubricant), silica.',
		'f02_body4' => '90 Vegetarian Capsules',
		'f02_body5' => 'Recommended adult dose: 1 capsule 3 times daily, preferably with meals, or as directed by a health care practitioner.Consult a health care practitioner for use beyond 3 months.',
		'f02_body6' => '',
		'f02_body7' => '',
		'f02_body8' => '',
		'f03_web_image_URL' => '',
		'f03_web_image_URL_large' => 'natural-factors-organic-macarich-500-mg',
		'f01_header0_web_buy_script' => '',
		'f03_web_store_link' => '',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--4Cbieuui--/w_1024,h_1024,c_fit,fl_png8/ot6wvplbsujeh6hthgcl.jpg',
		'f04_keywordsPaid' => 'Natural Factors',
		'f05_significance_n' => '',
		'f98_shortURL' => 'bit.ly/16qeAGw',
		'zi_sorter_un' => '',
		'z_hidden_b' => '0',
		'z_isFilter_b' => '',
		'z_locked_b' => '',
		'f99_hidden' => '/products/natural-factors/organic-macarich-500-mg-4537-90-vegetarian-capsules',
		'zkf_oldID_t' => '',
		'zkp_ID_t' => 'REC12ND00563',
		'zkp_recordID_cn' => '856001',
		'f001_country' => 'Canada',
		'f001_vendor' => 'Retail',
		'f03_image1_size_cn' => '',
		'f04_keywordText_t10' => 'Assured Natural - Natural factors - Bioclinic',
		'Matt_exp_webviewer' => null,
		'SP_foundCount_un' => '351',
		'z_log_b' => '1',
		'za_created_m' => '2014-02-21 13:06:00',
		'za_creator_t' => 'mgowan',
		'za_modified_m' => '2025-01-23 12:03:00',
		'za_modifier_t' => 'mgowan',
		'za_recordAccess_un' => '2',
		'zi_count_s' => '351',
		'zi_CRN_un' => '201',
		'zk_0_cn' => '',
		'zk_1_cn' => '1',
		'zk_2_cn' => '2',
		'zt_CHT_um' => '63873230610',
		'zkp_synonyms_for_keyword' => 'and diabetes <br> blood sugar support <br> diabetes <br> blood sugar <br> insulin sensitivity <br> healthy glucose <br> insulin function <br> insulin resistance <br> diabetes <br> diabetes_mellitus <br> diabetes_mellitus_type_2 <br> insulin_sensitivity <br> insulin_resistance <br> stress <br> elevated cortisol <br> decreases cortisol <br> adrenals <br> adrenal <br> stress <br> stress <br> elevated_cortisol <br> immune <br> immuno-suppression <br> immunosuppression <br> poor immunity <br> frequent infections <br> low immunity <br> immune tonic <br> immune support <br> poor immune function <br> enhances immune system <br> immune system <br> immunosuppresion <br> immune system support <br> immunosuppression <br> immune <br> poor_immunity <br> frequent_infections <br> low_immunity <br> immune_support <br> poor_immune_function <br> erectile_dysfunction <br> erectile_dysfunction <br> erectile_impotence <br> impotence <br> erectile <br> libido <br> sexual drive <br> sex drive <br> male vitality <br> libido <br> erectile_dysfunction <br> low_libido <br> male_vitality <br> atheletic <br> stamina <br> endurance <br> exercise performance <br> exercise_performance <br> athletic performance <br> athletic_performance <br> physical stamina <br> athletic <br> altheletic <br> athlete <br> ginseng <br> ginseng <br> ginsang <br> ginseng <br> Korean_ginseng <br> korean_ginseng <br> panax ginseng <br> korean ginseng <br> Korean_ginseng <br> Asian ginseng <br> Chinese_ginseng <br> Chinese ginseng <br> Panax_ginseng <br> magnesium <br> magnesium <br> magnesium <br> Natural_Factors <br> Natural_Factors <br> Natural Factors <br> Natural Factors <br> Natural_Factors <br> adaptogen <br> adaptogen <br> adaptogenic <br> adaptogen <br> maca  <br> maca <br> maca <br> GLA  <br> 'Gamma Linolenic acid'',
		'z_meta_title' => 'Natural Factors - Organic MacaRich®  500 mg',
		'z_meta_description' => 'Natural Factors - Organic MacaRich®  500 mg used for diabetes, hypothyroidism, stress, immune, erectile dysfunction, atheletic, anxiety, cognitive support',
		'z_Rank_5000' => '',
		'z_Rank_1000' => '',
		'z_Rank_700' => '',
		'z_Rank_500' => 'Natural_Factors Natural_Factors Natural Factors Natural Factors Natural_Factors',
		'z_Rank_400' => '',
		'z_Rank_300' => 'maca  maca maca',
		'z_Rank_200' => '',
		'z_Rank_150' => 'stress elevated cortisol decreases cortisol adrenals adrenal stress stress elevated_cortisol immune immuno-suppression immunosuppression poor immunity frequent infections low immunity immune tonic immune support poor immune function enhances immune system immune system immunosuppresion immune system support immunosuppression immune poor_immunity frequent_infections low_immunity immune_support poor_immune_function erectile_dysfunction erectile_dysfunction erectile_impotence impotence erectile libido sexual drive sex drive male vitality libido erectile_dysfunction low_libido male_vitality atheletic stamina endurance exercise performance exercise_performance athletic performance athletic_performance physical stamina athletic altheletic athlete ginseng ginseng ginsang ginseng Korean_ginseng korean_ginseng panax ginseng korean ginseng Korean_ginseng Asian ginseng Chinese_ginseng Chinese ginseng Panax_ginseng diabetes blood sugar support diabetes blood sugar insulin sensitivity healthy glucose insulin function insulin resistance diabetes diabetes_mellitus diabetes_mellitus_type_2 insulin_sensitivity insulin_resistance magnesium magnesium magnesium',
		'z_Rank_100' => '',
		'z_Rank_75' => '',
		'z_Rank_50' => '',
		'z_Rank_25' => 'adaptogen adaptogen adaptogenic adaptogen GLA  'Gamma Linolenic acid'',
		'z_Rank_1' => '',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [
			[maximum depth reached]
		],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Record'
	
	},
	'settings' => [
		'paypal_email' => 'accounts@ndassist.com',
		'paypal_url' => 'https://www.paypal.com/cgi-bin/webscr',
		'paypal_price' => '20.00',
		'paypal_tax' => '2.60',
		'paypal_item_name' => 'Purchase NDAssist Access',
		'paypal_currency_code' => 'CAD',
		'contact_form_email' => 'info@ndassist.com',
		'sender_email_address' => 'website@nhpassist.com',
		'student' => 'student9903',
		'holistic' => 'cannp99302',
		'paypal_promo_code_price' => '20.00',
		'comp_feature_price' => '20.00',
		'paypal_comp_feature_name' => 'Display/Hide Companies and their Products',
		'paypal_purchase_name' => 'Purchase NDAssist Herbal Rx application',
		'item_1' => 'ND- Assist Website Access',
		'item_2' => 'Herbal Rx Application (Download)'
	],
	'random_records' => [
		(int) 0 => object(Cake\ORM\Entity) {}
	],
	'id_list' => [
		'RECMG10628' => 'RECMG10628',
		'RECND1568' => 'RECND1568',
		'RECND7240' => 'RECND7240',
		'RECND7049' => 'RECND7049',
		'REC109add9e524655' => 'REC109add9e524655',
		'RECMG10992' => 'RECMG10992',
		'RECMG9479' => 'RECMG9479',
		'REC109add9e526210' => 'REC109add9e526210',
		'REC109add9e527922' => 'REC109add9e527922',
		'RECND5062' => 'RECND5062',
		'RECMG9395' => 'RECMG9395',
		'REC109add9e526900' => 'REC109add9e526900',
		'REC109add9e522621' => 'REC109add9e522621',
		'RECND1783' => 'RECND1783',
		'RECMG10796' => 'RECMG10796',
		'RECND5098' => 'RECND5098',
		'RECMG7377' => 'RECMG7377',
		'REC109add9e526706' => 'REC109add9e526706',
		'REC109add9e527043' => 'REC109add9e527043',
		'REC109add9e526230' => 'REC109add9e526230',
		'REC109add9e522889' => 'REC109add9e522889',
		'RECND1975' => 'RECND1975',
		'REC109add9e522105' => 'REC109add9e522105',
		'REC109add9e528227' => 'REC109add9e528227',
		'REC109add9e523443' => 'REC109add9e523443',
		'REC109add9e522628' => 'REC109add9e522628',
		'REC109add9e526176' => 'REC109add9e526176',
		'REC109add9e527591' => 'REC109add9e527591',
		'REC109add9e526231' => 'REC109add9e526231',
		'REC109add9e522880' => 'REC109add9e522880',
		'RECMG7999' => 'RECMG7999',
		'REC109add9e524609' => 'REC109add9e524609',
		'RECMG9150' => 'RECMG9150',
		'REC109add9e526794' => 'REC109add9e526794',
		'RECND726' => 'RECND726',
		'REC109add9e525637' => 'REC109add9e525637',
		'REC109add9e526256' => 'REC109add9e526256',
		'RECMG11498' => 'RECMG11498',
		'REC109add9e528462' => 'REC109add9e528462',
		'REC109add9e523445' => 'REC109add9e523445',
		'REC109add9e526757' => 'REC109add9e526757',
		'REC109add9e527206' => 'REC109add9e527206',
		'REC109add9e528333' => 'REC109add9e528333',
		'REC109add9e523568' => 'REC109add9e523568',
		'REC109add9e526179' => 'REC109add9e526179',
		'REC109add9e526964' => 'REC109add9e526964',
		'RECND6989' => 'RECND6989',
		'RECND1548' => 'RECND1548',
		'REC109add9e526127' => 'REC109add9e526127',
		'RECND1286' => 'RECND1286'
	],
	'keyword' => [
		(int) 0 => 'antitussive',
		(int) 1 => 'Chimaphila_umbellate',
		(int) 2 => 'chondroitin_sulfate',
		(int) 3 => 'auto_immune_disease',
		(int) 4 => 'bayberry',
		(int) 5 => 'fish_oil',
		(int) 6 => 'lacerations',
		(int) 7 => 'streptococcal_pharyngitis',
		(int) 8 => 'chymotrypsin',
		(int) 9 => 'Piscidia_erythrina',
		(int) 10 => 'vegetarian_vegan',
		(int) 11 => 'migraines',
		(int) 12 => 'heart_03',
		(int) 13 => 'gum_weed',
		(int) 14 => 'diffuse_cystic_mastopathy',
		(int) 15 => 'galium',
		(int) 16 => 'Artemisia_vulgaris',
		(int) 17 => 'curcuminoids',
		(int) 18 => 'zoster',
		(int) 19 => 'sadness',
		(int) 20 => 'hyperuricemia',
		(int) 21 => 'Rubus_idaeus',
		(int) 22 => 'nephrolithiasis',
		(int) 23 => 'Turnera_diffusa',
		(int) 24 => 'HBV',
		(int) 25 => 'elecampane',
		(int) 26 => 'atrophic_vaginitis',
		(int) 27 => 'cherry_bark',
		(int) 28 => 'warts',
		(int) 29 => 'poor_circulation',
		(int) 30 => 'irish_moss',
		(int) 31 => 'Glycyrrhiza_glabra',
		(int) 32 => 'large_intestine_19',
		(int) 33 => 'horsechestnut',
		(int) 34 => 'Arnica_montana',
		(int) 35 => 'vitamin_A',
		(int) 36 => 'emmenagogue',
		(int) 37 => 'steatohepatitis',
		(int) 38 => 'adrenal_fatigue',
		(int) 39 => 'cervical_dysplasia',
		(int) 40 => 'antacid',
		(int) 41 => 'castor_bean',
		(int) 42 => 'vitamin_C',
		(int) 43 => 'kidney_27',
		(int) 44 => 'bursitis',
		(int) 45 => 'urinary_bladder_02',
		(int) 46 => 'conception_vessel_01',
		(int) 47 => 'dysmenorrhea',
		(int) 48 => 'antihyperlipidemic',
		(int) 49 => 'rheumatoid_arthritis'
	]
]
$category_name = 'products'
$and = 'Natural Factors'
$similar_products = [
	(int) 0 => object(Cake\ORM\Entity) {
		'Record' => [
			[maximum depth reached]
		],
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Link'
	
	},
	(int) 1 => object(Cake\ORM\Entity) {
		'f00_web_header1' => 'Muscle Recovery & Growth Optimizer',
		'f00_web_header2' => 'Natural Factors',
		'f00_displaySub' => 'Products (Natural Factors)',
		'f01_header1' => 'Muscle Recovery & Growth Optimizer',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '4549 (156 g )',
		'f03_web_image_URL' => '',
		'zkp_ID_t' => 'REC109add9e527038',
		'zkp_recordID_cn' => '856183',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--MDeGKyKl--/w_1024,h_1024,c_fit,fl_png8/d1w9ixzvuk39gi0dkk8u.jpg',
		'f99_hidden' => '/products/natural-factors/muscle-recovery-&-growth-optimizer-4549-156-g',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Record'
	
	},
	(int) 2 => object(Cake\ORM\Entity) {
		'f00_web_header1' => 'Magnesium Oxide 250 mg',
		'f00_web_header2' => 'Natural Factors',
		'f00_displaySub' => 'Products (Natural Factors)',
		'f01_header1' => 'Magnesium Oxide 250 mg',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '1654 (90 Caplets )',
		'f03_web_image_URL' => '',
		'zkp_ID_t' => 'RECMG8204',
		'zkp_recordID_cn' => '855873',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--3J7n1uy3--/w_1024,h_1024,c_fit,fl_png8/bssgzevadmquft7qj2c2.jpg',
		'f99_hidden' => '/products/natural-factors/magnesium-oxide-250-mg-1654-90-caplets',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Record'
	
	},
	(int) 3 => object(Cake\ORM\Entity) {
		'f00_web_header1' => 'Theracurmin CurcuminRich 60 mg',
		'f00_web_header2' => 'Natural Factors',
		'f00_displaySub' => 'Products (Natural Factors)',
		'f01_header1' => 'Theracurmin CurcuminRich 60 mg',
		'f01_header2' => 'Natural Factors',
		'f01_header3' => '4548 (120 Vegetarian Capsules) <br> 4543 (30 Vegetarian Capsules) <br> 4544 (60 Vegetarian Capsules )',
		'f03_web_image_URL' => '',
		'zkp_ID_t' => 'REC109add9e523701',
		'zkp_recordID_cn' => '856036',
		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--I_Ejyvs4--/w_1024,h_1024,c_fit,fl_png8/whfelf78jvw6sofsl10u.jpg',
		'f99_hidden' => '/products/natural-factors/theracurmin-curcuminrich-60-mg-4548-120-vegetarian-capsules-4543-30-vegetarian-capsules-4544-60-vegetarian-capsules',
		'[new]' => false,
		'[accessible]' => [
			[maximum depth reached]
		],
		'[dirty]' => [[maximum depth reached]],
		'[original]' => [[maximum depth reached]],
		'[virtual]' => [[maximum depth reached]],
		'[hasErrors]' => false,
		'[errors]' => [[maximum depth reached]],
		'[invalid]' => [[maximum depth reached]],
		'[repository]' => 'Record'
	
	},
	(int) 4 => object(Cake\ORM\Entity) {
		'f00_web_header1' => 'Vitamin K2 120 mcg',
		'f00_web_header2' => 'Natural Factors',
		'f00_displaySub' => 'Products (Natural Factors)',
		'f01_header1' => 'Vitamin K2 120 mcg',
		'f01_header2' => 'Natural Factors',
